
Cleve Archers Recurve Records
Only one value can be selected from each dropdown box at a time. Remove the value by clicking on it before making another selection.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
A. Garrett | Double Worcester | Recurve | Women | 499 | 119 | 46 | 0 | 13/01/1990 |
Adrian Wall | Portsmouth | Recurve | Men 50 | 460 | 60 | 11 | 0 | 04/12/2022 |
Alec Thomas | 252 - 80 yds | Recurve | Men | 302 | 36 | 25 | 0 | 03/09/2021 |
Alec Thomas | Long Metric I | Recurve | Men | 609 | 72 | 11 | 0 | 31/10/2017 |
Alec Thomas | Double Worcester | Recurve | Men | 584 | 120 | 104 | 0 | 17/10/2021 |
Alec Thomas | WA Combined | Recurve | Men | 1118 | 120 | 54 | 0 | 19/03/2023 |
Alec Thomas | WA Combined | Recurve | Men | 1118 | 120 | 54 | 0 | 19/03/2023 |
Alec Thomas | WA 900 | Recurve | Men | 799 | 0 | 28 | 8 | 22/08/2021 |
Alec Thomas | 252 - 100 yds | Recurve | Men | 274 | 36 | 18 | 0 | 28/07/2023 |
Alec Thomas | Stafford | Recurve | Men | 686 | 72 | 42 | 14 | 17/01/2022 |
Alec Thomas | WA 50m Distance 80cm | Recurve | Men | 296 | 36 | 6 | 1 | 15/08/2021 |
Alec Thomas | Worcester | Recurve | Men | 292 | 60 | 52 | 0 | 17/10/2021 |
Alec Thomas | 252 - 60 yds | Recurve | Men | 294 | 36 | 21 | 0 | 26/08/2019 |
Alex Williams | WA 1440 90m | Recurve | Men U21 | 1168 | 144 | 70 | 5 | 18/06/2023 |
Alex Williams | Bristol I | Recurve | Men U21 | 1089 | 143 | 69 | 0 | 20/05/2023 |
Alex Williams | WA 70m | Recurve | Men U21 | 604 | 72 | 36 | 3 | 16/04/2023 |
Alex Williams | Long National | Recurve | Men U21 | 447 | 71 | 17 | 0 | 23/10/2022 |
Alex Williams | Portsmouth | Recurve | Men U21 | 569 | 60 | 34 | 0 | 25/02/2023 |
Alex Williams | Double WA 70m | Recurve | Men U21 | 1175 | 144 | 66 | 4 | 16/04/2023 |
Alex Williams | St George | Recurve | Men U21 | 734 | 108 | 35 | 0 | 27/05/2023 |
Alex Williams | WA 18m | Recurve | Men U21 | 538 | 60 | 44 | 18 | 05/02/2023 |
Alex Williams | WA 900 | Recurve | Men U21 | 800 | 90 | 62 | 8 | 23/04/2023 |
Alex Williams | WA 25m | Recurve | Men U21 | 500 | 60 | 30 | 10 | 27/11/2022 |
Alexandra Miller | 252 - 60 yds | Recurve | Women | 245 | 35 | 12 | 0 | 01/08/2021 |
Alexandra Miller | Short Junior Warwick | Recurve | Women | 376 | 48 | 26 | 0 | 25/04/2021 |
Alexandra Miller | 2-way Clout 140yd | Recurve | Women | 77 | 31 | 3 | 0 | 20/07/2023 |
Alexandra Miller | Long Metric III | Recurve | Women | 530 | 71 | 6 | 0 | 16/05/2021 |
Alexandra Miller | WA 50m Distance 80cm | Recurve | Women | 228 | 32 | 3 | 0 | 18/09/2022 |
Alexandra Miller | Long Metric Women | Recurve | Women | 453 | 70 | 5 | 1 | 18/09/2022 |
Alexandra Miller | Short National | Recurve | Women | 489 | 71 | 23 | 0 | 09/05/2021 |
Alexandra Miller | Metric 122-50 | Recurve | Women | 486 | 71 | 4 | 2 | 23/05/2021 |
Alexandra Miller | WA 40m Distance 80cm | Recurve | Women | 202 | 0 | 0 | 0 | 02/05/2021 |
Alexandra Miller | WA 60m | Recurve | Women | 498 | 71 | 4 | 1 | 15/08/2021 |
Alexandra Miller | WA 40m Distance | Recurve | Women | 277 | 36 | 3 | 0 | 16/05/2021 |
Alexandra Miller | WA 30m Distance 80cm | Recurve | Women | 287 | 36 | 5 | 3 | 18/09/2022 |
Alexandra Miller | 252 - 50 yds | Recurve | Women | 227 | 35 | 9 | 0 | 09/05/2021 |
Alexandra Miller | Short Metric II | Recurve | Women | 473 | 0 | 5 | 2 | 02/05/2021 |
Alexandra Miller | WA 900 | Recurve | Women | 627 | 0 | 9 | 2 | 22/08/2021 |
Alexandra Miller | 2-way Double Clout 140yd | Recurve | Women | 130 | 53 | 4 | 0 | 20/07/2023 |
Amanda Kellock | Short Metric III | Recurve | Women | 363 | 0 | 1 | 0 | 12/09/2021 |
Andrew Warner | WA 18m | Recurve | Men U12 | 376 | 58 | 1 | 0 | 05/02/2023 |
Andrew Warner | Short Junior Windsor | Recurve | Men U12 | 892 | 108 | 75 | 0 | 27/05/2023 |
Andrew Warner | Double Metric 122-30 | Recurve | Men U12 | 524 | 70 | 3 | 1 | 06/05/2023 |
Andrew Warner | Metric V | Recurve | Men U12 | 1255 | 144 | 23 | 12 | 24/06/2023 |
Andrew Warner | Short Junior National | Recurve | Men U12 | 492 | 70 | 29 | 0 | 23/10/2022 |
Andrew Warner | Bristol V | Recurve | Men U12 | 1149 | 139 | 95 | 0 | 02/07/2023 |
Andrew Warner | Portsmouth | Recurve | Men U12 | 457 | 60 | 4 | 0 | 04/12/2022 |
Andy Perkins | Short Junior Western | Recurve | Men | 732 | 96 | 46 | 0 | 06/05/2013 |
Andy Perkins | Short Junior Windsor | Recurve | Men | 896 | 108 | 76 | 0 | 01/07/2013 |
Andy Perkins | Junior Western | Recurve | Men | 720 | 96 | 43 | 0 | 26/03/2014 |
Andy Perkins | Short Junior National | Recurve | Men | 618 | 72 | 58 | 0 | 05/06/2013 |
Andy Perkins | Junior Windsor | Recurve | Men | 844 | 108 | 63 | 0 | 03/07/2013 |
Andy Perkins | Junior National | Recurve | Men | 528 | 72 | 28 | 0 | 25/02/2014 |
Andy Perkins | Bristol II | Recurve | Men | 930 | 144 | 36 | 0 | 26/08/2012 |
Anna Perkins | Warwick | Recurve | Women | 331 | 47 | 15 | 0 | 15/04/2018 |
Brian Cassidy | Short Metric IV | Recurve | Men | 467 | 0 | 0 | 0 | 11/07/2021 |
C. Harris | Long National | Recurve | Women | 482 | 70 | 0 | 0 | 09/04/1978 |
C. Harris | Albion | Recurve | Women | 866 | 108 | 64 | 0 | 30/09/1979 |
Caitlin Clarke | Double Bray II | Recurve | Women | 494 | 59 | 10 | 0 | 10/11/2017 |
Caitlin Clarke | Long Metric I | Recurve | Women | 416 | 68 | 4 | 0 | 14/06/2018 |
Carol Brimfield | WA 30m Distance | Recurve | Women | 335 | 0 | 0 | 0 | 05/06/2004 |
Carol Brimfield | National | Recurve | Women | 600 | 0 | 0 | 0 | 21/07/2004 |
Carol Brimfield | Long Western | Recurve | Women | 720 | 0 | 0 | 0 | 12/04/2004 |
Carol Brimfield | WA 70m Distance | Recurve | Women | 307 | 0 | 0 | 0 | 18/07/2004 |
Carol Brimfield | WA 50m Distance | Recurve | Women | 303 | 0 | 0 | 0 | 18/07/2004 |
Carol Brimfield | WA 70m | Recurve | Women | 583 | 72 | 0 | 0 | 17/07/2004 |
Carol Brimfield | Hereford | Recurve | Women | 1119 | 0 | 0 | 0 | 03/07/2004 |
Carol Brimfield | Western | Recurve | Women | 762 | 0 | 0 | 0 | 18/06/2004 |
Carol Brimfield | WA 60m Distance | Recurve | Women | 319 | 0 | 0 | 0 | 24/07/2004 |
Carol Brimfield | Double WA 1440 Ladies | Recurve | Women | 2456 | 0 | 0 | 0 | 25/07/2004 |
Carol Brimfield | WA 1440 70m | Recurve | Women | 1235 | 0 | 0 | 0 | 24/07/2004 |
Chris Pontet | 252 - 20 yds | Recurve | Men | 324 | 36 | 36 | 0 | 06/09/2020 |
Chris Pontet | Metric 122-50 | Recurve | Men | 589 | 72 | 36 | 12 | 01/10/2020 |
David Mortimer | Double WA 18m | Recurve | Men | 1033 | 119 | 32 | 0 | 05/01/2020 |
David Mortimer | Double Portsmouth | Recurve | Men | 1124 | 120 | 64 | 0 | 12/03/2017 |
Declan Ashworth | 252 - 10 yds | Recurve | Men | 324 | 36 | 36 | 0 | 07/08/2019 |
Declan Ashworth | Long Metric Women | Recurve | Men | 448 | 0 | 1 | 0 | 05/09/2021 |
Declan Ashworth | 252 - 50 yds | Recurve | Men | 282 | 36 | 21 | 0 | 04/07/2021 |
Declan Ashworth | Short Junior Warwick | Recurve | Men | 372 | 48 | 24 | 0 | 25/04/2021 |
Declan Ashworth | WA 40m Distance 80cm | Recurve | Men | 227 | 0 | 3 | 0 | 02/05/2021 |
Declan Ashworth | 252 - 40 yds | Recurve | Men | 273 | 35 | 17 | 0 | 26/08/2019 |
Declan Ashworth | 2-way Clout 180yd | Recurve | Men | 85 | 28 | 3 | 0 | 20/07/2023 |
Declan Ashworth | WA 40m Distance | Recurve | Men | 261 | 36 | 4 | 0 | 16/05/2021 |
Declan Ashworth | 2-way Double Clout 180yd | Recurve | Men | 156 | 56 | 4 | 0 | 20/07/2023 |
Declan Ashworth | WA 20m Distance | Recurve | Men | 315 | 36 | 11 | 0 | 29/05/2019 |
Francesca Hawker | Stafford | Recurve | Women | 607 | 69 | 0 | 0 | 30/12/1994 |
Francesca Hawker | Long Warwick | Recurve | Women | 294 | 47 | 10 | 0 | 04/07/1999 |
Francesca Hawker | American | Recurve | Women | 707 | 89 | 48 | 0 | 29/08/1994 |
Francesca Hawker | WA Combined | Recurve | Women | 1011 | 0 | 0 | 0 | 10/12/1995 |
Francesca Hawker | New Warwick | Recurve | Women | 302 | 48 | 9 | 0 | 01/09/1995 |
Francesca Hawker | York | Recurve | Women | 827 | 141 | 24 | 0 | 05/08/1994 |
Francesca Hawker | New National | Recurve | Women | 362 | 69 | 11 | 0 | 31/05/1994 |
Gary Sweet | WA 60m | Recurve | Men | 610 | 72 | 18 | 0 | 02/12/2012 |
Gary Sweet | Short Western | Recurve | Men | 788 | 96 | 63 | 0 | 11/09/2013 |
Gary Sweet | Frostbite | Recurve | Men | 326 | 36 | 13 | 0 | 30/11/2014 |
Gary Sweet | St Nicholas | Recurve | Men | 742 | 84 | 77 | 0 | 04/11/2013 |
Gary Sweet | Junior Warwick | Recurve | Men | 410 | 48 | 38 | 0 | 03/03/2014 |
Gary Sweet | Long Metric IV | Recurve | Men | 661 | 72 | 29 | 0 | 23/12/2014 |
Giulia Spadafora | Portsmouth | Recurve | Women | 558 | 60 | 29 | 0 | 14/01/2017 |
Giulia Spadafora | Double Bray I | Recurve | Women | 503 | 58 | 15 | 0 | 03/02/2017 |
Giulia Spadafora | Worcester | Recurve | Women | 277 | 60 | 37 | 0 | 28/01/2017 |
Giulia Spadafora | Bray I | Recurve | Women | 272 | 30 | 11 | 0 | 03/12/2016 |
Giulia Spadafora | Bray II | Recurve | Women | 278 | 30 | 16 | 0 | 17/12/2016 |
Giulia Spadafora | WA 25m | Recurve | Women | 534 | 60 | 22 | 0 | 10/12/2016 |
H. Johnson | Short Metric | Recurve | Women | 496 | 70 | 5 | 0 | 10/07/1979 |
Jessica Woodland-Scott | Junior National | Recurve | Women | 465 | 69 | 24 | 0 | 13/07/2013 |
John Chappell | Long Metric V | Recurve | Men | 684 | 72 | 45 | 0 | 19/10/2014 |
John Chappell | Short Metric II | Recurve | Men | 611 | 72 | 17 | 0 | 25/10/2013 |
John Chappell | Long Metric III | Recurve | Men | 608 | 72 | 7 | 0 | 24/11/2014 |
Kelly Daly | Long Metric IV | Recurve | Women | 618 | 72 | 43 | 0 | 01/07/2023 |
Kevin Moriarty | Short Windsor | Recurve | Men | 761 | 108 | 42 | 0 | 05/07/2015 |
Lauren Vesey | 252 - 20 yds | Recurve | Women | 242 | 36 | 9 | 0 | 15/05/2021 |
Laurence Godfrey | Short Metric | Recurve | Men | 694 | 72 | 0 | 0 | 03/05/2011 |
Laurence Godfrey | New Warwick | Recurve | Men | 398 | 48 | 32 | 0 | 22/10/2013 |
Laurence Godfrey | York | Recurve | Men | 1184 | 144 | 0 | 0 | 09/08/2003 |
Laurence Godfrey | Albion | Recurve | Men | 940 | 0 | 0 | 0 | 04/09/2005 |
Laurence Godfrey | Long Warwick | Recurve | Men | 398 | 48 | 0 | 0 | 17/08/2000 |
Laurence Godfrey | Warwick | Recurve | Men | 432 | 48 | 48 | 0 | 18/10/2013 |
Laurence Godfrey | Double York | Recurve | Men | 2258 | 288 | 153 | 0 | 12/08/2001 |
Laurence Godfrey | WA 1440 90m | Recurve | Men | 1354 | 144 | 0 | 0 | 24/07/2011 |
Laurence Godfrey | Portsmouth | Recurve | Men | 595 | 60 | 55 | 0 | 09/03/2014 |
Laurence Godfrey | WA 18m | Recurve | Men | 592 | 60 | 0 | 0 | 03/12/2011 |
Laurence Godfrey | Long National | Recurve | Men | 612 | 72 | 0 | 0 | 17/09/2003 |
Laurence Godfrey | Double WA 70m | Recurve | Men | 1349 | 144 | 0 | 0 | 31/03/2012 |
Laurence Godfrey | Bray II | Recurve | Men | 296 | 30 | 26 | 0 | 09/01/2015 |
Laurence Godfrey | Double WA 1440 Gents | Recurve | Men | 2586 | 288 | 0 | 0 | 05/05/2002 |
Laurence Godfrey | WA 70m | Recurve | Men | 680 | 72 | 0 | 0 | 20/07/2012 |
Laurence Godfrey | WA 70m Distance | Recurve | Men | 340 | 0 | 0 | 0 | 24/07/2011 |
Laurence Godfrey | WA 50m Distance | Recurve | Men | 341 | 0 | 0 | 0 | 03/06/2009 |
Laurence Godfrey | National | Recurve | Men | 646 | 72 | 71 | 0 | 15/10/2013 |
Laurence Godfrey | WA 90m Distance | Recurve | Men | 329 | 0 | 0 | 0 | 05/07/2011 |
Laurence Godfrey | Long Metric Men | Recurve | Men | 665 | 72 | 0 | 0 | 05/07/2011 |
Laurence Godfrey | WA 30m Distance | Recurve | Men | 356 | 0 | 0 | 0 | 01/04/2009 |
Laurence Godfrey | New National | Recurve | Men | 580 | 72 | 0 | 0 | 19/09/2003 |
Laurence Godfrey | Bray I | Recurve | Men | 293 | 0 | 0 | 0 | 06/03/2015 |
Liz Moriarty | Short Windsor | Recurve | Women | 542 | 0 | 0 | 0 | 02/02/2013 |
Luke Jones | Windsor | Recurve | Men | 918 | 108 | 83 | 0 | 04/01/2015 |
Luke Jones | Western | Recurve | Men | 826 | 96 | 78 | 0 | 21/09/2013 |
Luke Jones | Long Western | Recurve | Men | 766 | 96 | 54 | 0 | 22/11/2014 |
Luke Jones | WA Standard Round | Recurve | Men | 662 | 72 | 31 | 0 | 03/05/2015 |
Luke Jones | Clout 185m | Recurve | Men | 151 | 36 | 15 | 0 | 30/08/2014 |
Luke Jones | Double Clout 165m | Recurve | Men | 315 | 72 | 36 | 0 | 03/10/2015 |
Luke Jones | American | Recurve | Men | 800 | 90 | 85 | 0 | 06/09/2014 |
Luke Jones | Hereford | Recurve | Men | 1146 | 144 | 80 | 0 | 06/10/2013 |
Luke Jones | Double Bray II | Recurve | Men | 554 | 60 | 23 | 0 | 26/02/2016 |
Luke Jones | WA 25m | Recurve | Men | 557 | 60 | 30 | 0 | 12/02/2016 |
Luke Jones | Clout 165m | Recurve | Men | 165 | 36 | 24 | 0 | 03/10/2015 |
Luke Jones | Double Clout 185m | Recurve | Men | 296 | 72 | 28 | 0 | 30/08/2014 |
Luke Jones | WA 50m | Recurve | Men | 598 | 71 | 13 | 0 | 14/12/2014 |
Luke Jones | St George | Recurve | Men | 808 | 108 | 45 | 0 | 21/08/2013 |
Luke Jones | Double Bray I | Recurve | Men | 559 | 60 | 25 | 0 | 19/02/2016 |
Luke Jones | New Western | Recurve | Men | 680 | 960 | 31 | 0 | 14/12/2014 |
Luke Jones | Short Warwick | Recurve | Men | 432 | 48 | 48 | 0 | 03/04/2013 |
Luke Jones | Long Metric II | Recurve | Men | 650 | 72 | 26 | 0 | 27/07/2014 |
Luke Jones | WA 1440 70m | Recurve | Men | 1200 | 144 | 29 | 0 | 23/11/2014 |
Maja Kliczka | Portsmouth | Recurve | Women U18 | 472 | 60 | 29 | 0 | 27/11/2022 |
Malcolm Pullan | Vegas | Recurve | Men | 320 | 42 | 5 | 0 | 12/12/2021 |
Malcolm Pullan | 252 - 60 yds | Recurve | Men 50 | 234 | 36 | 9 | 0 | 25/06/2023 |
Malcolm Pullan | National | Recurve | Men 50 | 490 | 72 | 22 | 0 | 07/05/2023 |
Malcolm Pullan | Windsor | Recurve | Men 50 | 772 | 108 | 37 | 0 | 25/06/2023 |
Malcolm Pullan | Western | Recurve | Men 50 | 610 | 96 | 22 | 0 | 04/06/2023 |
Malgorzata Jaroslawska | WA 18m | Recurve | Women | 532 | 60 | 15 | 0 | 21/03/2014 |
Mary Perkins | Bristol IV | Recurve | Women | 752 | 138 | 21 | 0 | 26/08/2012 |
Mary Perkins | Junior Warwick | Recurve | Women | 318 | 48 | 10 | 0 | 08/09/2012 |
Mel Dawes | Clout 125m | Recurve | Women | 173 | 36 | 29 | 0 | 03/10/2015 |
Mel Dawes | Double Clout 125m | Recurve | Women | 323 | 72 | 43 | 0 | 03/10/2015 |
Mel Dawes | Double Hereford | Recurve | Women | 1899 | 285 | 88 | 0 | 21/06/2014 |
Mel Dawes | Windsor | Recurve | Women | 828 | 108 | 46 | 0 | 16/08/2014 |
Mel Dawes | Long Metric II | Recurve | Women | 568 | 72 | 6 | 0 | 27/07/2014 |
Mel Dawes | WA Standard Round | Recurve | Women | 590 | 71 | 14 | 0 | 04/05/2014 |
Mike Dummer | Short Metric III | Recurve | Men | 612 | 72 | 42 | 16 | 06/09/2020 |
Mike Dummer | Metric 80-30 | Recurve | Men | 589 | 72 | 34 | 8 | 25/10/2020 |
Nathan Campbell | 20y Distance 60cm | Recurve | Men | 271 | 36 | 2 | 0 | 27/01/2018 |
Philip Parish | Metric 122-40 | Recurve | Men | 374 | 0 | 4 | 1 | 30/05/2021 |
Rachel Austin | Short Warwick | Recurve | Women | 354 | 48 | 17 | 0 | 05/09/2015 |
Rachel Mynott | 20y Distance 60cm | Recurve | Women | 264 | 36 | 1 | 0 | 16/03/2013 |
Richard Jones | Short National | Recurve | Men | 632 | 72 | 64 | 0 | 07/07/1990 |
S. Cryer | Long Metric Men | Recurve | Women | 500 | 72 | 10 | 0 | 05/08/1982 |
Sam Armstrong | 252 - 30 yds | Recurve | Men | 324 | 36 | 36 | 0 | 07/07/2021 |
Sam Armstrong | WA 30m Distance 80cm | Recurve | Men | 335 | 0 | 0 | 0 | 12/09/2021 |
Samuel Soltesz | Bristol III | Recurve | Men | 778 | 132 | 28 | 0 | 02/09/2019 |
Simon Lewinton | Metric 122-30 | Recurve | Men | 644 | 72 | 25 | 0 | 22/06/2020 |
Sophie Brain | WA 50m Barebow | Recurve | Women | 380 | 65 | 2 | 0 | 17/06/2023 |
