
Cleve Archers Longbow Records
Use the search box to input your name, round, class or category.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
A. Garrett | Warwick | Longbow | Ladies | 167 | 33 | 4 | 0 | 27/06/2000 |
Adrian Rawle | Bray I | Longbow | Gentlemen | 174 | 27 | 2 | 0 | 23/03/2012 |
Adrian Rawle | Bray II | Longbow | Gentlemen | 203 | 30 | 1 | 0 | 26/02/2016 |
Adrian Rawle | Double Bray II | Longbow | Gentlemen | 346 | 59 | 4 | 0 | 28/03/2014 |
Adrian Rawle | Frostbite | Longbow | Gentlemen | 170 | 26 | 0 | 0 | 16/03/2013 |
Adrian Rawle | Portsmouth | Longbow | Gentlemen | 443 | 60 | 2 | 0 | 09/03/2014 |
Adrian Rawle | Short Western | Longbow | Gentlemen | 582 | 94 | 19 | 0 | 09/04/2017 |
Adrian Rawle | WA 18m | Longbow | Gentlemen | 367 | 58 | 5 | 0 | 04/03/2016 |
Adrian Rawle | WA 25m | Longbow | Gentlemen | 356 | 0 | 0 | 0 | 10/02/2017 |
Adrian Rawle | Worcester | Longbow | Gentlemen | 188 | 55 | 9 | 0 | 17/03/2017 |
Andrew Palmer | Albion | Longbow | Gentlemen | 529 | 99 | 18 | 0 | 18/08/2013 |
Andrew Palmer | American | Longbow | Gentlemen | 541 | 89 | 20 | 0 | 25/07/2014 |
Andrew Palmer | Double York | Longbow | Gentlemen | 664 | 162 | 9 | 0 | 21/06/2015 |
Andrew Palmer | Hereford | Longbow | Gentlemen | 561 | 121 | 12 | 0 | 16/04/2014 |
Andrew Palmer | Long Warwick | Longbow | Gentlemen | 150 | 34 | 3 | 0 | 20/04/2013 |
Andrew Palmer | Long Western | Longbow | Gentlemen | 423 | 83 | 7 | 0 | 07/05/2013 |
Andrew Palmer | New Western | Longbow | Gentlemen | 206 | 54 | 206 | 0 | 04/06/2012 |
Andrew Palmer | WA 1440 Gents | Longbow | Gentlemen | 541 | 104 | 2 | 0 | 19/04/2013 |
Andrew Palmer | WA 30m Distance | Longbow | Gentlemen | 156 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 50m Distance | Longbow | Gentlemen | 118 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 70m | Longbow | Gentlemen | 267 | 47 | 3 | 0 | 18/04/2013 |
Andrew Palmer | WA 70m Distance | Longbow | Gentlemen | 142 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 900 | Longbow | Gentlemen | 539 | 86 | 9 | 0 | 19/05/2013 |
Andrew Palmer | WA 90m Distance | Longbow | Gentlemen | 54 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | Warwick | Longbow | Gentlemen | 236 | 46 | 2 | 0 | 23/04/2014 |
Andrew Palmer | Western | Longbow | Gentlemen | 572 | 92 | 20 | 0 | 28/08/2013 |
Andrew Palmer | Windsor | Longbow | Gentlemen | 668 | 106 | 23 | 0 | 25/06/2013 |
Andrew Palmer | York | Longbow | Gentlemen | 439 | 95 | 8 | 0 | 28/07/2014 |
Ann Powell | Bray I | Longbow | Ladies | 151 | 24 | 1 | 0 | 02/12/2016 |
Ann Powell | Bray II | Longbow | Ladies | 143 | 27 | 1 | 0 | 10/11/2017 |
Ann Powell | Double Bray I | Longbow | Ladies | 230 | 49 | 0 | 0 | 13/12/2019 |
Ann Powell | Double Bray II | Longbow | Ladies | 271 | 53 | 1 | 0 | 10/11/2017 |
Ann Powell | Portsmouth | Longbow | Ladies | 404 | 60 | 0 | 0 | 03/01/2020 |
Ann Powell | WA 25m | Longbow | Ladies | 286 | 57 | 2 | 0 | 10/01/2020 |
Ann Powell | Worcester | Longbow | Ladies | 155 | 0 | 0 | 0 | 01/12/2017 |
Chris Docker | Short Western | Longbow | Gentlemen U16 | 397 | 81 | 10 | 0 | 10/09/2006 |
Chris Warner | 252 - 30 yds | Longbow | Gentlemen | 167 | 31 | 4 | 0 | 09/05/2021 |
Chris Warner | Short Junior National | Longbow | Gentlemen | 377 | 65 | 7 | 0 | 09/05/2021 |
Christopher Robbins | 252 - 60 yds | Longbow | Gentlemen | 107 | 0 | 0 | 0 | 03/10/2021 |
Christopher Robbins | Long Metric III | Longbow | Gentlemen | 266 | 0 | 0 | 0 | 16/05/2021 |
Christopher Robbins | WA 40m Distance | Longbow | Gentlemen | 156 | 0 | 0 | 0 | 16/05/2021 |
Erin Moyce | Metric V | Longbow | Ladies U12 | 475 | 98 | 3 | 0 | 11/09/2021 |
George Reed | Bray I | Longbow | Gentlemen U12 | 97 | 19 | 2 | 0 | 14/01/2006 |
George Reed | Bray I | Longbow | Gentlemen U14 | 97 | 19 | 2 | 0 | 14/01/2006 |
George Reed | Bristol IV | Longbow | Gentlemen U12 | 656 | 118 | 20 | 0 | 03/09/2005 |
George Reed | Junior Warwick | Longbow | Gentlemen U12 | 165 | 35 | 2 | 0 | 08/10/2005 |
George Reed | Junior Warwick | Longbow | Gentlemen U14 | 237 | 44 | 9 | 0 | 26/07/2003 |
George Reed | Short Junior National | Longbow | Gentlemen U12 | 434 | 70 | 16 | 0 | 10/09/2005 |
George Reed | Short Junior Warwick | Longbow | Gentlemen U12 | 257 | 41 | 11 | 0 | 30/04/2005 |
George Reed | Short Warwick | Longbow | Gentlemen U12 | 24 | 7 | 1 | 0 | 04/06/2005 |
George Reed | Short Windsor | Longbow | Gentlemen U14 | 364 | 79 | 7 | 0 | 17/06/2007 |
Graham Hunter | WA 50m | Longbow | Gentlemen | 222 | 46 | 3 | 0 | 17/07/2020 |
Joe Rigby | St George | Longbow | Gentlemen | 262 | 56 | 6 | 0 | 19/06/2001 |
John Lewis | Short Windsor | Longbow | Gentlemen | 319 | 70 | 1 | 0 | 13/10/2008 |
Joshua Elgood | 20y Distance 60cm | Longbow | Gentlemen U16 | 271 | 36 | 3 | 0 | 05/03/2016 |
Joshua Elgood | 20y Distance 60cm | Longbow | Gentlemen U18 | 245 | 36 | 1 | 0 | 05/11/2016 |
Joshua Elgood | 252 - 30 yds | Longbow | Gentlemen U16 | 270 | 36 | 14 | 0 | 10/09/2016 |
Joshua Elgood | 252 - 40 yds | Longbow | Gentlemen U14 | 82 | 20 | 0 | 0 | 21/06/2014 |
Joshua Elgood | 252 - 50 yds | Longbow | Gentlemen U16 | 142 | 28 | 1 | 0 | 15/10/2016 |
Joshua Elgood | 252 - 60 yds | Longbow | Gentlemen U16 | 142 | 30 | 2 | 0 | 19/09/2015 |
Joshua Elgood | 252 - 80 yds | Longbow | Gentlemen U16 | 77 | 19 | 1 | 0 | 21/05/2016 |
Joshua Elgood | Albion | Longbow | Gentlemen U16 | 328 | 70 | 5 | 0 | 17/09/2016 |
Joshua Elgood | Albion | Longbow | Gentlemen U18 | 328 | 70 | 5 | 0 | 17/09/2016 |
Joshua Elgood | American | Longbow | Gentlemen U16 | 303 | 65 | 5 | 0 | 23/05/2015 |
Joshua Elgood | American | Longbow | Gentlemen U18 | 303 | 65 | 5 | 0 | 23/05/2015 |
Joshua Elgood | Bray I | Longbow | Gentlemen U16 | 160 | 29 | 1 | 0 | 23/01/2016 |
Joshua Elgood | Bray I | Longbow | Gentlemen U18 | 163 | 28 | 7 | 0 | 03/12/2016 |
Joshua Elgood | Bray II | Longbow | Gentlemen U18 | 159 | 29 | 0 | 0 | 19/11/2016 |
Joshua Elgood | Bristol II | Longbow | Gentlemen U16 | 554 | 122 | 12 | 0 | 08/05/2016 |
Joshua Elgood | Junior National | Longbow | Gentlemen U14 | 365 | 67 | 9 | 0 | 13/09/2014 |
Joshua Elgood | Junior Western | Longbow | Gentlemen U14 | 420 | 82 | 10 | 0 | 14/09/2014 |
Joshua Elgood | Junior Windsor | Longbow | Gentlemen U14 | 555 | 99 | 25 | 0 | 05/07/2014 |
Joshua Elgood | Long Metric I | Longbow | Gentlemen U16 | 177 | 41 | 0 | 0 | 23/07/2016 |
Joshua Elgood | Long Metric I | Longbow | Gentlemen U18 | 177 | 41 | 0 | 0 | 23/07/2016 |
Joshua Elgood | Long Metric III | Longbow | Gentlemen U14 | 198 | 34 | 2 | 3 | 02/08/2014 |
Joshua Elgood | Metric II | Longbow | Gentlemen U16 | 533 | 114 | 3 | 0 | 03/09/2016 |
Joshua Elgood | Metric III | Longbow | Gentlemen U14 | 424 | 94 | 1 | 0 | 06/09/2014 |
Joshua Elgood | National | Longbow | Gentlemen U14 | 121 | 31 | 3 | 0 | 27/09/2014 |
Joshua Elgood | National | Longbow | Gentlemen U16 | 121 | 31 | 3 | 0 | 27/09/2014 |
Joshua Elgood | National | Longbow | Gentlemen U18 | 121 | 31 | 3 | 0 | 27/09/2014 |
Joshua Elgood | Portsmouth | Longbow | Gentlemen U16 | 442 | 60 | 6 | 0 | 27/02/2016 |
Joshua Elgood | Portsmouth | Longbow | Gentlemen U18 | 442 | 60 | 6 | 0 | 27/02/2016 |
Joshua Elgood | Short Metric II | Longbow | Gentlemen U16 | 305 | 58 | 2 | 0 | 09/07/2016 |
Joshua Elgood | Short Metric III | Longbow | Gentlemen U14 | 336 | 59 | 2 | 0 | 26/07/2014 |
Joshua Elgood | Short National | Longbow | Gentlemen U16 | 229 | 56 | 3 | 0 | 02/05/2015 |
Joshua Elgood | Short Warwick | Longbow | Gentlemen U14 | 146 | 32 | 4 | 0 | 06/07/2014 |
Joshua Elgood | Short Warwick | Longbow | Gentlemen U16 | 146 | 32 | 4 | 0 | 06/07/2014 |
Joshua Elgood | Short Windsor | Longbow | Gentlemen U16 | 532 | 98 | 13 | 0 | 15/10/2016 |
Joshua Elgood | St Nicholas | Longbow | Gentlemen U14 | 376 | 78 | 9 | 0 | 12/07/2014 |
Joshua Elgood | WA 20m Distance 80cm | Longbow | Gentlemen U14 | 156 | 32 | 0 | 0 | 06/09/2014 |
Joshua Elgood | WA 25m | Longbow | Gentlemen U18 | 323 | 59 | 0 | 0 | 10/12/2016 |
Joshua Elgood | WA 25m Distance 60cm | Longbow | Gentlemen U18 | 204 | 36 | 0 | 0 | 10/12/2016 |
Joshua Elgood | WA 30m Distance 80cm | Longbow | Gentlemen U14 | 129 | 25 | 0 | 0 | 26/07/2014 |
Joshua Elgood | WA 30m Distance 80cm | Longbow | Gentlemen U16 | 147 | 0 | 0 | 0 | 05/09/2015 |
Joshua Elgood | WA 30m Distance 80cm | Longbow | Gentlemen U18 | 147 | 0 | 0 | 0 | 05/09/2015 |
Joshua Elgood | WA 40m Distance 80cm | Longbow | Gentlemen U16 | 136 | 29 | 0 | 0 | 03/09/2016 |
Joshua Elgood | WA 50m Distance | Longbow | Gentlemen U14 | 69 | 17 | 1 | 0 | 06/09/2014 |
Joshua Elgood | WA 50m Distance | Longbow | Gentlemen U16 | 144 | 0 | 0 | 0 | 05/09/2015 |
Joshua Elgood | WA 60m | Longbow | Gentlemen U16 | 122 | 28 | 1 | 0 | 30/05/2015 |
Joshua Elgood | WA 60m | Longbow | Gentlemen U18 | 122 | 28 | 1 | 0 | 30/05/2015 |
Joshua Elgood | WA 60m Distance | Longbow | Gentlemen U16 | 135 | 31 | 1 | 0 | 03/09/2016 |
Joshua Elgood | WA 60m Distance | Longbow | Gentlemen U18 | 135 | 31 | 1 | 0 | 03/09/2016 |
Joshua Elgood | WA 70m Distance | Longbow | Gentlemen U16 | 70 | 18 | 0 | 0 | 01/08/2015 |
Joshua Elgood | Warwick | Longbow | Gentlemen U16 | 197 | 41 | 0 | 0 | 18/06/2016 |
Joshua Elgood | Warwick | Longbow | Gentlemen U18 | 197 | 41 | 0 | 0 | 18/06/2016 |
Joshua Elgood | Western | Longbow | Gentlemen U16 | 360 | 80 | 10 | 0 | 14/05/2016 |
Joshua Elgood | Western | Longbow | Gentlemen U18 | 360 | 80 | 10 | 0 | 14/05/2016 |
Joshua Elgood | Worcester | Longbow | Gentlemen U16 | 163 | 55 | 8 | 0 | 19/03/2016 |
Joshua Elgood | Worcester | Longbow | Gentlemen U18 | 163 | 55 | 8 | 0 | 19/03/2016 |
Len Cornish | Double Bray I | Longbow | Gentlemen | 282 | 56 | 0 | 0 | 06/03/2015 |
M. Doust | Double Portsmouth | Longbow | Gentlemen | 545 | 0 | 0 | 0 | 30/12/1994 |
M. Doust | Stafford | Longbow | Gentlemen | 354 | 0 | 0 | 0 | 29/12/1994 |
Mary Perkins | Short Junior National | Longbow | Ladies | 247 | 58 | 2 | 0 | 01/07/2012 |
Paul Savill | Long National | Longbow | Gentlemen | 300 | 56 | 5 | 0 | 23/07/2008 |
Paul Savill | National | Longbow | Gentlemen | 452 | 72 | 14 | 0 | 18/05/2008 |
Paul Savill | New National | Longbow | Gentlemen | 297 | 64 | 5 | 0 | 20/09/2008 |
Pippa JanssenwiIIen | Short Western | Longbow | Ladies U16 | 65 | 21 | 0 | 0 | 11/09/2005 |
Pippa JanssenwiIIen | Short Western | Longbow | Ladies U18 | 65 | 21 | 0 | 0 | 11/09/2005 |
Pippa JanssenwiIIen | Western | Longbow | Ladies U16 | 40 | 10 | 1 | 0 | 25/09/2005 |
Pippa JanssenwiIIen | Western | Longbow | Ladies U18 | 40 | 10 | 1 | 0 | 25/09/2005 |
Susan Palmer | American | Longbow | Ladies | 372 | 72 | 10 | 0 | 25/07/2014 |
Susan Palmer | Double Hereford | Longbow | Ladies | 350 | 98 | 2 | 0 | 21/06/2015 |
Susan Palmer | Hereford | Longbow | Ladies | 348 | 76 | 5 | 0 | 28/07/2014 |
Susan Palmer | Long National | Longbow | Ladies | 161 | 35 | 3 | 0 | 04/07/2014 |
Susan Palmer | Long Warwick | Longbow | Ladies | 104 | 32 | 4 | 0 | 23/03/2014 |
Susan Palmer | WA 70m | Longbow | Ladies | 91 | 21 | 1 | 0 | 24/04/2011 |
Tim Heal | Bray II | Longbow | Gentlemen U14 | 73 | 16 | 0 | 0 | 01/03/2003 |
Tim Heal | Bray II | Longbow | Gentlemen U16 | 73 | 16 | 0 | 0 | 01/03/2003 |
Tim Heal | Portsmouth | Longbow | Gentlemen U14 | 255 | 48 | 1 | 0 | 14/12/2002 |
Trevor Powell | Long Metric II | Longbow | Gentlemen | 140 | 0 | 0 | 0 | 05/09/2021 |
Tricia Pillay | Albion | Longbow | Ladies | 336 | 72 | 5 | 0 | 16/08/2015 |
Tricia Pillay | Long Western | Longbow | Ladies | 190 | 40 | 2 | 0 | 01/07/2015 |
Tricia Pillay | National | Longbow | Ladies | 308 | 64 | 7 | 0 | 23/10/2015 |
Tricia Pillay | Short Western | Longbow | Ladies | 452 | 86 | 12 | 0 | 09/04/2017 |
Tricia Pillay | WA 900 | Longbow | Ladies | 429 | 57 | 4 | 0 | 17/05/2015 |
Tricia Pillay | Western | Longbow | Ladies | 383 | 76 | 6 | 0 | 19/06/2013 |
Tricia Pillay | Windsor | Longbow | Ladies | 420 | 84 | 8 | 0 | 15/06/2014 |
Vicki Ellis | WA 18m | Longbow | Ladies | 325 | 57 | 3 | 0 | 10/02/2008 |
