
Cleve Archers Longbow Records
Only one value can be selected from each dropdown box at a time. Remove the value by clicking on it before making another selection.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
A. Garrett | Warwick | Longbow | Women | 167 | 33 | 4 | 0 | 27/06/2000 |
Adrian Rawle | Bray I | Longbow | Men | 174 | 27 | 2 | 0 | 23/03/2012 |
Adrian Rawle | Bray II | Longbow | Men | 203 | 30 | 1 | 0 | 26/02/2016 |
Adrian Rawle | Double Bray II | Longbow | Men | 346 | 59 | 4 | 0 | 28/03/2014 |
Adrian Rawle | Frostbite | Longbow | Men | 170 | 26 | 0 | 0 | 16/03/2013 |
Adrian Rawle | Portsmouth | Longbow | Men | 443 | 60 | 2 | 0 | 09/03/2014 |
Adrian Rawle | Short Western | Longbow | Men | 582 | 94 | 19 | 0 | 09/04/2017 |
Adrian Rawle | WA 18m | Longbow | Men | 367 | 58 | 5 | 0 | 04/03/2016 |
Adrian Rawle | WA 25m | Longbow | Men | 356 | 0 | 0 | 0 | 10/02/2017 |
Adrian Rawle | Worcester | Longbow | Men | 188 | 55 | 9 | 0 | 17/03/2017 |
Andrew Palmer | Albion | Longbow | Men | 529 | 99 | 18 | 0 | 18/08/2013 |
Andrew Palmer | American | Longbow | Men | 541 | 89 | 20 | 0 | 25/07/2014 |
Andrew Palmer | Double York | Longbow | Men | 664 | 162 | 9 | 0 | 21/06/2015 |
Andrew Palmer | Hereford | Longbow | Men | 561 | 121 | 12 | 0 | 16/04/2014 |
Andrew Palmer | Long Warwick | Longbow | Men | 150 | 34 | 3 | 0 | 20/04/2013 |
Andrew Palmer | Long Western | Longbow | Men | 423 | 83 | 7 | 0 | 07/05/2013 |
Andrew Palmer | New Western | Longbow | Men | 206 | 54 | 206 | 0 | 04/06/2012 |
Andrew Palmer | WA 1440 90m | Longbow | Men | 541 | 104 | 2 | 0 | 19/04/2013 |
Andrew Palmer | WA 30m Distance | Longbow | Men | 156 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 50m Distance | Longbow | Men | 118 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 70m | Longbow | Men | 267 | 47 | 3 | 0 | 18/04/2013 |
Andrew Palmer | WA 70m Distance | Longbow | Men | 142 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | WA 900 | Longbow | Men | 539 | 86 | 9 | 0 | 19/05/2013 |
Andrew Palmer | WA 90m Distance | Longbow | Men | 54 | 0 | 0 | 0 | 19/07/2015 |
Andrew Palmer | Warwick | Longbow | Men | 236 | 46 | 2 | 0 | 23/04/2014 |
Andrew Palmer | Western | Longbow | Men | 572 | 92 | 20 | 0 | 28/08/2013 |
Andrew Palmer | Windsor | Longbow | Men | 668 | 106 | 23 | 0 | 25/06/2013 |
Andrew Palmer | York | Longbow | Men | 439 | 95 | 8 | 0 | 28/07/2014 |
Ann Powell | Bray I | Longbow | Women | 151 | 24 | 1 | 0 | 02/12/2016 |
Ann Powell | Bray II | Longbow | Women | 143 | 27 | 1 | 0 | 10/11/2017 |
Ann Powell | Double Bray I | Longbow | Women | 230 | 49 | 0 | 0 | 13/12/2019 |
Ann Powell | Double Bray II | Longbow | Women | 271 | 53 | 1 | 0 | 10/11/2017 |
Ann Powell | Portsmouth | Longbow | Women | 404 | 60 | 0 | 0 | 03/01/2020 |
Ann Powell | WA 25m | Longbow | Women | 286 | 57 | 2 | 0 | 10/01/2020 |
Ann Powell | Worcester | Longbow | Women | 155 | 0 | 0 | 0 | 01/12/2017 |
Chris Warner | 252 - 30 yds | Longbow | Men | 167 | 31 | 4 | 0 | 09/05/2021 |
Chris Warner | Short Junior National | Longbow | Men | 377 | 65 | 7 | 0 | 09/05/2021 |
Chris Woods | Double Portsmouth | Longbow | Men | 713 | 115 | 23 | 0 | 05/12/2021 |
Chris Woods | Double Worcester | Longbow | Men | 292 | 103 | 9 | 0 | 28/11/2021 |
Chris Woods | Vegas | Longbow | Men | 247 | 47 | 5 | 0 | 14/12/2021 |
Christopher Robbins | 252 - 60 yds | Longbow | Men | 107 | 0 | 0 | 0 | 03/10/2021 |
Christopher Robbins | Long Metric III | Longbow | Men | 266 | 0 | 0 | 0 | 16/05/2021 |
Christopher Robbins | WA 40m Distance | Longbow | Men | 156 | 0 | 0 | 0 | 16/05/2021 |
Graham Hunter | Long Metric IV | Longbow | Men 50 | 361 | 65 | 6 | 0 | 01/07/2023 |
Graham Hunter | WA 50m | Longbow | Men | 222 | 46 | 3 | 0 | 17/07/2020 |
Joe Rigby | St George | Longbow | Men | 262 | 56 | 6 | 0 | 19/06/2001 |
John Lewis | Short Windsor | Longbow | Men | 319 | 70 | 1 | 0 | 13/10/2008 |
Len Cornish | Double Bray I | Longbow | Men | 282 | 56 | 0 | 0 | 06/03/2015 |
Lucy Pontet | Double Metric 122-40 | Longbow | Women U14 | 585 | 116 | 4 | 0 | 07/05/2023 |
Lucy Pontet | Metric 122-40 | Longbow | Women U14 | 266 | 55 | 1 | 0 | 07/05/2023 |
M. Doust | Stafford | Longbow | Men | 354 | 0 | 0 | 0 | 29/12/1994 |
Mary Perkins | Short Junior National | Longbow | Women | 247 | 58 | 2 | 0 | 01/07/2012 |
Paul Clark | Short National | Longbow | Men | 280 | 66 | 3 | 0 | 10/04/2022 |
Paul Savill | Long National | Longbow | Men | 300 | 56 | 5 | 0 | 23/07/2008 |
Paul Savill | National | Longbow | Men | 452 | 72 | 14 | 0 | 18/05/2008 |
Paul Savill | New National | Longbow | Men | 297 | 64 | 5 | 0 | 20/09/2008 |
Susan Palmer | American | Longbow | Women | 372 | 72 | 10 | 0 | 25/07/2014 |
Susan Palmer | Double Hereford | Longbow | Women | 350 | 98 | 2 | 0 | 21/06/2015 |
Susan Palmer | Hereford | Longbow | Women | 348 | 76 | 5 | 0 | 28/07/2014 |
Susan Palmer | Long National | Longbow | Women | 161 | 35 | 3 | 0 | 04/07/2014 |
Susan Palmer | Long Warwick | Longbow | Women | 104 | 32 | 4 | 0 | 23/03/2014 |
Susan Palmer | WA 70m | Longbow | Women | 91 | 21 | 1 | 0 | 24/04/2011 |
Trevor Powell | Long Metric II | Longbow | Men | 140 | 0 | 0 | 0 | 05/09/2021 |
Tricia Pillay | Albion | Longbow | Women | 336 | 72 | 5 | 0 | 16/08/2015 |
Tricia Pillay | Long Western | Longbow | Women | 190 | 40 | 2 | 0 | 01/07/2015 |
Tricia Pillay | National | Longbow | Women | 308 | 64 | 7 | 0 | 23/10/2015 |
Tricia Pillay | Short Western | Longbow | Women | 452 | 86 | 12 | 0 | 09/04/2017 |
Tricia Pillay | WA 900 | Longbow | Women | 429 | 57 | 4 | 0 | 17/05/2015 |
Tricia Pillay | Western | Longbow | Women | 383 | 76 | 6 | 0 | 19/06/2013 |
Tricia Pillay | Windsor | Longbow | Women | 420 | 84 | 8 | 0 | 15/06/2014 |
Vicki Ellis | WA 18m | Longbow | Women | 325 | 57 | 3 | 0 | 10/02/2008 |
