
Cleve Archers Compound Records
Only one value can be selected from each dropdown box at a time. Remove the value by clicking on it before making another selection.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
Adam Shaw | Double WA 18m | Compound | Men | 1165 | 119 | 0 | 0 | 13/11/2005 |
Adam Shaw | Short Metric | Compound | Men | 705 | 72 | 0 | 0 | 10/06/2007 |
Adam Shaw | WA 50m | Compound | Men | 702 | 72 | 56 | 0 | 24/09/2016 |
Adam Shaw | Double Portsmouth | Compound | Men | 1175 | 120 | 95 | 0 | 14/01/2007 |
Adam Shaw | WA 70m | Compound | Men | 698 | 72 | 59 | 0 | 19/07/2009 |
Adam Shaw | Double WA 50m | Compound | Men | 1397 | 144 | 114 | 0 | 24/09/2016 |
Adam Shaw | Long Metric Men | Compound | Men | 689 | 72 | 0 | 0 | 24/07/2011 |
Adam Shaw | Double WA 1440 Gents | Compound | Men | 2762 | 288 | 189 | 0 | 04/09/2016 |
Adam Shaw | WA 50m Distance | Compound | Men | 354 | 0 | 0 | 0 | 24/07/2011 |
Adam Shaw | Double WA 70m | Compound | Men | 1376 | 144 | 37 | 0 | 06/08/2006 |
Anne Norbury | Long Metric III | Compound | Women | 617 | 72 | 2 | 0 | 23/05/2018 |
Anne Norbury | Short Warwick | Compound | Women | 368 | 48 | 24 | 0 | 08/08/2016 |
Anne Norbury | Portsmouth | Compound | Women | 531 | 60 | 5 | 3 | 28/11/2018 |
Anne Norbury | Short Metric II | Compound | Women | 607 | 72 | 5 | 0 | 23/07/2018 |
Brian Cassidy | 252 - 20 yds | Compound | Men | 318 | 36 | 33 | 0 | 22/09/2021 |
Chris Dennis | WA 900 | Compound | Men | 866 | 90 | 60 | 0 | 20/01/2013 |
Chris Dennis | Frostbite | Compound | Men | 349 | 36 | 26 | 0 | 19/01/2013 |
Chris Dennis | Short Warwick | Compound | Men | 430 | 48 | 47 | 0 | 04/01/2013 |
Chris Dennis | Hereford | Compound | Men | 1274 | 144 | 133 | 0 | 15/05/2014 |
Chris Dennis | Long Warwick | Compound | Men | 422 | 48 | 43 | 0 | 10/01/2013 |
Chris Dennis | WA Standard Round | Compound | Men | 704 | 72 | 57 | 0 | 28/06/2013 |
Chris Jones | New National | Compound | Men | 592 | 72 | 49 | 0 | 08/12/2012 |
Chris Jones | Long Metric I | Compound | Men | 663 | 72 | 29 | 0 | 29/12/2013 |
Chris Jones | Windsor | Compound | Men | 968 | 108 | 106 | 0 | 10/09/2015 |
Chris Jones | Warwick | Compound | Men | 430 | 48 | 47 | 0 | 03/03/2013 |
Chris Jones | National | Compound | Men | 648 | 72 | 72 | 0 | 09/02/2013 |
Chris Jones | WA 1440 70m | Compound | Men | 1338 | 144 | 67 | 0 | 23/11/2014 |
Chris Jones | New Western | Compound | Men | 802 | 96 | 66 | 0 | 14/12/2014 |
Chris Jones | American | Compound | Men | 810 | 90 | 90 | 0 | 07/10/2015 |
Chris Jones | WA 60m | Compound | Men | 680 | 72 | 34 | 0 | 02/12/2012 |
David Boulton | Long Metric III | Compound | Men | 662 | 72 | 42 | 0 | 15/05/2018 |
Francesca Hawker | Long Metric Men | Compound | Women | 611 | 72 | 17 | 0 | 04/07/2003 |
Francesca Hawker | National | Compound | Women | 638 | 72 | 67 | 0 | 11/04/2004 |
Francesca Hawker | Warwick | Compound | Women | 424 | 48 | 44 | 0 | 11/07/2003 |
Francesca Hawker | WA 50m Distance 80cm | Compound | Women | 258 | 34 | 3 | 0 | 23/06/2020 |
Francesca Hawker | Long Warwick | Compound | Women | 410 | 48 | 38 | 0 | 05/07/2003 |
Francesca Hawker | Albion | Compound | Women | 946 | 108 | 0 | 0 | 07/08/2003 |
Francesca Hawker | Long National | Compound | Women | 586 | 72 | 44 | 0 | 02/07/2003 |
Francesca Hawker | Western | Compound | Women | 814 | 96 | 72 | 0 | 20/06/2003 |
Francesca Hawker | Long Western | Compound | Women | 818 | 96 | 73 | 0 | 12/04/2004 |
Francesca Hawker | WA 1440 90m | Compound | Women | 1278 | 0 | 0 | 0 | 09/09/2007 |
Francesca Hawker | York | Compound | Women | 1128 | 144 | 79 | 0 | 21/04/2003 |
Francesca Hawker | Double York | Compound | Women | 2055 | 285 | 111 | 0 | 20/06/2004 |
Francesca Hawker | New Warwick | Compound | Women | 268 | 46 | 7 | 0 | 21/08/1999 |
Francesca Hawker | Short Metric | Compound | Women | 672 | 0 | 0 | 0 | 26/07/2003 |
Francesca Hawker | Double Worcester | Compound | Women | 564 | 120 | 87 | 0 | 21/11/1999 |
Francesca Hawker | WA Combined | Compound | Women | 1047 | 119 | 12 | 0 | 12/12/1999 |
Gary Bunce | New Warwick | Compound | Men | 418 | 48 | 42 | 0 | 31/05/1999 |
Gary Bunce | St George | Compound | Men | 940 | 108 | 91 | 0 | 17/09/2000 |
Gary Bunce | Double Worcester | Compound | Men | 592 | 120 | 113 | 0 | 16/11/1997 |
Gary Bunce | Western | Compound | Men | 860 | 96 | 94 | 0 | 22/06/2001 |
Ian Griffiths | Metric 80-30 | Compound | Men | 661 | 72 | 59 | 27 | 05/07/2020 |
Ian Taylor | WA 18m | Compound | Men | 511 | 59 | 5 | 0 | 05/12/2021 |
Ian Taylor | Bray II | Compound | Men | 262 | 30 | 3 | 0 | 09/01/2022 |
Ian Taylor | Short National | Compound | Men | 614 | 72 | 58 | 0 | 10/04/2022 |
Ian Taylor | Vegas | Compound | Men | 522 | 60 | 8 | 0 | 12/12/2021 |
Jake Bunce | Bray I | Compound | Men | 281 | 30 | 11 | 0 | 13/12/2019 |
Jake Bunce | York | Compound | Men | 1274 | 144 | 133 | 0 | 28/04/2013 |
Jake Bunce | Albion | Compound | Men | 962 | 108 | 103 | 0 | 01/10/2011 |
Jake Bunce | WA 25m | Compound | Men | 537 | 60 | 11 | 0 | 21/11/2021 |
Jake Bunce | Worcester | Compound | Men | 300 | 60 | 60 | 0 | 27/01/2017 |
Jake Bunce | WA 50m Distance 80cm | Compound | Men | 336 | 0 | 0 | 0 | 18/07/2021 |
Jake Bunce | Double York | Compound | Men | 2438 | 288 | 214 | 0 | 19/06/2016 |
Jake Bunce | WA 30m Distance 80cm | Compound | Men | 355 | 0 | 0 | 0 | 18/07/2021 |
Jake Bunce | Long National | Compound | Men | 648 | 72 | 72 | 0 | 26/07/2012 |
Mark Humphries | Double WA50m Compound | Compound | Men 50 | 1316 | 143 | 53 | 23 | 07/05/2023 |
Matthew Arnold | WA 90m Distance | Compound | Men | 341 | 0 | 0 | 0 | 20/07/2014 |
Matthew Arnold | WA 1440 90m | Compound | Men | 1402 | 0 | 110 | 0 | 19/07/2015 |
Matthew Arnold | WA 30m Distance | Compound | Men | 360 | 0 | 0 | 0 | 20/07/2014 |
Matthew Arnold | WA 70m Distance | Compound | Men | 351 | 0 | 0 | 0 | 19/07/2015 |
Paul Hawker | 252 - 60 yds | Compound | Men | 310 | 36 | 30 | 0 | 09/05/2021 |
Paul Hawker | Stafford | Compound | Men | 659 | 72 | 18 | 0 | 14/11/2021 |
Paul Hawker | Portsmouth | Compound | Men | 555 | 60 | 19 | 0 | 07/11/2021 |
Paul Hawker | Long Western | Compound | Men | 842 | 96 | 85 | 0 | 12/04/2004 |
Rebecca Holland | Bray I | Compound | Women | 267 | 30 | 0 | 0 | 28/03/2020 |
Rebecca Holland | 252 - 30 yds | Compound | Women | 316 | 36 | 32 | 0 | 31/05/2020 |
Sue Search | WA 60m | Compound | Women | 562 | 72 | 8 | 0 | 16/02/2014 |
Sue Search | Long Metric II | Compound | Women | 536 | 72 | 2 | 0 | 06/07/2013 |
Susan Suter | Windsor | Compound | Women | 806 | 108 | 46 | 0 | 19/05/2012 |
Susan Suter | Stafford | Compound | Women | 439 | 70 | 0 | 0 | 14/11/2021 |
Susan Suter | WA 25m | Compound | Women | 320 | 53 | 0 | 0 | 21/11/2021 |
Susan Suter | American | Compound | Women | 661 | 90 | 35 | 0 | 15/07/2012 |
Susan Suter | Junior Warwick | Compound | Women | 380 | 48 | 26 | 0 | 06/07/2014 |
Susan Suter | WA 900 | Compound | Women | 668 | 88 | 10 | 0 | 12/05/2012 |
Teresa Bridges | Double Hereford | Compound | Women | 2470 | 288 | 0 | 0 | 12/08/2007 |
Teresa Bridges | Double WA 1440 Ladies | Compound | Women | 2704 | 0 | 0 | 0 | 17/04/2011 |
Teresa Bridges | WA 50m Distance | Compound | Women | 339 | 0 | 0 | 0 | 24/07/2010 |
Teresa Bridges | WA 70m | Compound | Women | 653 | 0 | 0 | 0 | 01/06/2009 |
Teresa Bridges | Long Metric Women | Compound | Women | 681 | 0 | 0 | 0 | 16/04/2011 |
Teresa Bridges | WA 1440 70m | Compound | Women | 1362 | 0 | 0 | 0 | 16/04/2011 |
Teresa Bridges | WA 60m Distance | Compound | Women | 342 | 0 | 0 | 0 | 01/05/2005 |
Teresa Bridges | Hereford | Compound | Women | 1246 | 144 | 0 | 0 | 11/08/2007 |
Teresa Bridges | New National | Compound | Women | 548 | 72 | 31 | 0 | 22/05/2005 |
Teresa Bridges | Double WA 70m | Compound | Women | 1296 | 0 | 0 | 0 | 08/07/2007 |
Teresa Bridges | WA 90m Distance | Compound | Women | 326 | 0 | 0 | 0 | 19/07/2009 |
Teresa Bridges | WA 70m Distance | Compound | Women | 341 | 0 | 0 | 0 | 16/04/2011 |
Teresa Bridges | WA 30m Distance | Compound | Women | 357 | 0 | 0 | 0 | 05/04/2009 |
Teresa Bridges | Worcester | Compound | Women | 296 | 60 | 27 | 0 | 08/02/2013 |
Teresa Bridges | WA 50m | Compound | Women | 662 | 0 | 0 | 0 | 21/07/2012 |
