
Cleve Archers Compound Records
Use the search box to input your name, round, class or category.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
Adam Shaw | Double WA 50m | Compound | Gentlemen | 1397 | 144 | 114 | 0 | 24/09/2016 |
Adam Shaw | WA 50m | Compound | Gentlemen | 702 | 72 | 56 | 0 | 24/09/2016 |
Adam Shaw | Double WA 1440 Gents | Compound | Gentlemen | 2762 | 288 | 189 | 0 | 04/09/2016 |
Adam Shaw | WA 50m Distance | Compound | Gentlemen | 354 | 0 | 0 | 0 | 24/07/2011 |
Adam Shaw | Long Metric Gents | Compound | Gentlemen | 689 | 72 | 0 | 0 | 24/07/2011 |
Adam Shaw | WA 70m | Compound | Gentlemen | 698 | 72 | 59 | 0 | 19/07/2009 |
Adam Shaw | Short Metric | Compound | Gentlemen | 705 | 72 | 0 | 0 | 10/06/2007 |
Adam Shaw | Double Portsmouth | Compound | Gentlemen | 1175 | 120 | 95 | 0 | 14/01/2007 |
Adam Shaw | Double WA 70m | Compound | Gentlemen | 1376 | 144 | 37 | 0 | 06/08/2006 |
Adam Shaw | Double WA 18m | Compound | Gentlemen | 1165 | 119 | 0 | 0 | 13/11/2005 |
Alex Knapp | Short Metric II | Compound | Gentlemen U16 | 522 | 72 | 2 | 5 | 26/07/2014 |
Alex Knapp | 252 - 30 yds | Compound | Gentlemen U16 | 275 | 33 | 26 | 0 | 19/04/2014 |
Alex Knapp | 252 - 80 yds | Compound | Gentlemen U18 | 246 | 36 | 8 | 0 | 07/05/2016 |
Alex Shaw | Bristol IV | Compound | Gentlemen U10 | 647 | 117 | 12 | 0 | 10/07/1999 |
Alex Shaw | Bristol V | Compound | Gentlemen U10 | 785 | 111 | 39 | 0 | 02/05/1999 |
Alex Shaw | Worcester | Compound | Gentlemen U12 | 204 | 58 | 14 | 0 | 19/11/2000 |
Alex Shaw | St Nicholas | Compound | Gentlemen U12 | 460 | 82 | 10 | 0 | 15/07/2000 |
Alex Shaw | Worcester | Compound | Gentlemen U14 | 204 | 58 | 14 | 0 | 19/11/2000 |
Alex Shaw | St Nicholas | Compound | Gentlemen U14 | 460 | 82 | 10 | 0 | 15/07/2000 |
Alex Shaw | WA 25m | Compound | Gentlemen U16 | 533 | 60 | 13 | 0 | 22/10/2006 |
Alex Shaw | WA Combined | Compound | Gentlemen U16 | 1030 | 118 | 18 | 0 | 22/10/2006 |
Alex Shaw | WA 25m | Compound | Gentlemen U18 | 533 | 60 | 13 | 0 | 22/10/2006 |
Alex Shaw | WA Combined | Compound | Gentlemen U18 | 1030 | 0 | 0 | 0 | 22/10/2006 |
Andrew Docker | Double Bristol IV | Compound | Gentlemen U12 | 2427 | 287 | 215 | 0 | 11/12/2006 |
Andrew Docker | Double Bristol III | Compound | Gentlemen U12 | 2276 | 286 | 156 | 0 | 11/06/2006 |
Andrew Docker | Bristol III | Compound | Gentlemen U12 | 1144 | 0 | 0 | 0 | 11/06/2006 |
Andrew Docker | Short Junior Warwick | Compound | Gentlemen U12 | 426 | 48 | 45 | 0 | 29/04/2006 |
Andrew Docker | Double Portsmouth | Compound | Gentlemen U12 | 934 | 114 | 5 | 0 | 29/01/2006 |
Andrew Docker | Metric III | Compound | Gentlemen U12 | 1097 | 144 | 14 | 0 | 17/04/2005 |
Andrew Docker | Short Junior National | Compound | Gentlemen U12 | 626 | 72 | 61 | 0 | 28/03/2005 |
Andrew Docker | Bray II | Compound | Gentlemen U14 | 254 | 30 | 3 | 0 | 24/03/2007 |
Andrew Docker | Double Portsmouth | Compound | Gentlemen U14 | 1074 | 120 | 18 | 0 | 28/01/2007 |
Andrew Docker | Portsmouth | Compound | Gentlemen U14 | 555 | 60 | 18 | 0 | 27/10/2006 |
Andrew Docker | WA 18m | Compound | Gentlemen U14 | 496 | 58 | 5 | 0 | 22/10/2006 |
Andrew Docker | WA 25m | Compound | Gentlemen U14 | 522 | 60 | 6 | 0 | 22/10/2006 |
Andrew Docker | WA Combined | Compound | Gentlemen U14 | 1018 | 118 | 11 | 0 | 22/10/2006 |
Andrew Docker | Short Windsor | Compound | Gentlemen U14 | 898 | 108 | 75 | 0 | 30/07/2006 |
Andrew Docker | Double Bristol III | Compound | Gentlemen U14 | 2276 | 286 | 156 | 0 | 11/06/2006 |
Anne Norbury | Portsmouth | Compound | Ladies | 531 | 60 | 5 | 3 | 28/11/2018 |
Anne Norbury | Short Metric II | Compound | Ladies | 607 | 72 | 5 | 0 | 23/07/2018 |
Anne Norbury | Long Metric III | Compound | Ladies | 617 | 72 | 2 | 0 | 23/05/2018 |
Anne Norbury | Short Warwick | Compound | Ladies | 368 | 48 | 24 | 0 | 08/08/2016 |
Brian Cassidy | 252 - 20 yds | Compound | Gentlemen | 318 | 36 | 33 | 0 | 22/09/2021 |
Chloe Ball | National | Compound | Ladies U18 | 572 | 72 | 41 | 0 | 27/04/2014 |
Chloe Ball | Worcester | Compound | Ladies U18 | 296 | 60 | 56 | 32 | 28/02/2014 |
Chloe Ball | 20y Distance 40cm | Compound | Ladies U18 | 337 | 36 | 6 | 0 | 18/01/2014 |
Chloe Ball | 20y Distance 60cm | Compound | Ladies U18 | 337 | 36 | 16 | 0 | 30/11/2013 |
Chloe Ball | Windsor | Compound | Ladies U18 | 704 | 104 | 38 | 0 | 05/10/2013 |
Chloe Ball | WA 60m Distance | Compound | Ladies U18 | 320 | 0 | 0 | 0 | 21/07/2013 |
Chloe Ball | Metric II | Compound | Ladies U18 | 1154 | 0 | 7 | 20 | 21/07/2013 |
Chloe Ball | WA 18m | Compound | Ladies U18 | 517 | 59 | 8 | 0 | 13/01/2013 |
Chris Dennis | Hereford | Compound | Gentlemen | 1274 | 144 | 133 | 0 | 15/05/2014 |
Chris Dennis | WA Standard Round | Compound | Gentlemen | 704 | 72 | 57 | 0 | 28/06/2013 |
Chris Dennis | WA 900 | Compound | Gentlemen | 866 | 90 | 60 | 0 | 20/01/2013 |
Chris Dennis | Frostbite | Compound | Gentlemen | 349 | 36 | 26 | 0 | 19/01/2013 |
Chris Dennis | Long Warwick | Compound | Gentlemen | 422 | 48 | 43 | 0 | 10/01/2013 |
Chris Dennis | Short Warwick | Compound | Gentlemen | 430 | 48 | 47 | 0 | 04/01/2013 |
Chris Jones | American | Compound | Gentlemen | 810 | 90 | 90 | 0 | 07/10/2015 |
Chris Jones | Windsor | Compound | Gentlemen | 968 | 108 | 106 | 0 | 10/09/2015 |
Chris Jones | New Western | Compound | Gentlemen | 802 | 96 | 66 | 0 | 14/12/2014 |
Chris Jones | WA 1440 Ladies | Compound | Gentlemen | 1338 | 144 | 67 | 0 | 23/11/2014 |
Chris Jones | Long Metric I | Compound | Gentlemen | 663 | 72 | 29 | 0 | 29/12/2013 |
Chris Jones | Warwick | Compound | Gentlemen | 430 | 48 | 47 | 0 | 03/03/2013 |
Chris Jones | National | Compound | Gentlemen | 648 | 72 | 72 | 0 | 09/02/2013 |
Chris Jones | New National | Compound | Gentlemen | 592 | 72 | 49 | 0 | 08/12/2012 |
Chris Jones | WA 60m | Compound | Gentlemen | 680 | 72 | 34 | 0 | 02/12/2012 |
Connor Griffin | 20y Distance 60cm | Compound | Gentlemen U14 | 277 | 35 | 0 | 0 | 23/02/2013 |
Connor Griffin | 20y Distance 60cm | Compound | Gentlemen U16 | 334 | 36 | 16 | 0 | 28/02/2015 |
Connor Griffin | WA 20m Distance 80cm | Compound | Gentlemen U16 | 316 | 36 | 8 | 0 | 07/09/2013 |
Connor Griffin | 252 - 50 yds | Compound | Gentlemen U16 | 246 | 36 | 8 | 0 | 13/07/2013 |
David Boulton | Long Metric III | Compound | Gentlemen | 662 | 72 | 42 | 0 | 15/05/2018 |
Francesca Hawker | WA 50m Distance 80cm | Compound | Ladies | 258 | 34 | 3 | 0 | 23/06/2020 |
Francesca Hawker | WA 1440 Gents | Compound | Ladies | 1278 | 0 | 0 | 0 | 09/09/2007 |
Francesca Hawker | Double York | Compound | Ladies | 2055 | 285 | 111 | 0 | 20/06/2004 |
Francesca Hawker | Long Western | Compound | Ladies | 818 | 96 | 73 | 0 | 12/04/2004 |
Francesca Hawker | National | Compound | Ladies | 638 | 72 | 67 | 0 | 11/04/2004 |
Francesca Hawker | Albion | Compound | Ladies | 946 | 108 | 0 | 0 | 07/08/2003 |
Francesca Hawker | Short Metric | Compound | Ladies | 672 | 0 | 0 | 0 | 26/07/2003 |
Francesca Hawker | Warwick | Compound | Ladies | 424 | 48 | 44 | 0 | 11/07/2003 |
Francesca Hawker | Long Warwick | Compound | Ladies | 410 | 48 | 38 | 0 | 05/07/2003 |
Francesca Hawker | Long Metric Gents | Compound | Ladies | 611 | 72 | 17 | 0 | 04/07/2003 |
Francesca Hawker | Long National | Compound | Ladies | 586 | 72 | 44 | 0 | 02/07/2003 |
Francesca Hawker | Western | Compound | Ladies | 814 | 96 | 72 | 0 | 20/06/2003 |
Francesca Hawker | York | Compound | Ladies | 1128 | 144 | 79 | 0 | 21/04/2003 |
Francesca Hawker | WA Combined | Compound | Ladies | 1047 | 119 | 12 | 0 | 12/12/1999 |
Francesca Hawker | Double Worcester | Compound | Ladies | 564 | 120 | 87 | 0 | 21/11/1999 |
Francesca Hawker | New Warwick | Compound | Ladies | 268 | 46 | 7 | 0 | 21/08/1999 |
Gary Bunce | Western | Compound | Gentlemen | 860 | 96 | 94 | 0 | 22/06/2001 |
Gary Bunce | St George | Compound | Gentlemen | 940 | 108 | 91 | 0 | 17/09/2000 |
Gary Bunce | New Warwick | Compound | Gentlemen | 418 | 48 | 42 | 0 | 31/05/1999 |
Gary Bunce | Double Worcester | Compound | Gentlemen | 592 | 120 | 113 | 0 | 16/11/1997 |
Hannah Rogers | Bristol V | Compound | Ladies U10 | 86 | 137 | 21 | 0 | 29/08/2004 |
Ian Griffiths | Metric 80-30 | Compound | Gentlemen | 661 | 72 | 59 | 27 | 05/07/2020 |
Jake Bunce | WA 30m Distance 80cm | Compound | Gentlemen | 355 | 0 | 0 | 0 | 18/07/2021 |
Jake Bunce | WA 50m Distance 80cm | Compound | Gentlemen | 336 | 0 | 0 | 0 | 18/07/2021 |
Jake Bunce | Bray I | Compound | Gentlemen | 281 | 30 | 11 | 0 | 13/12/2019 |
Jake Bunce | Worcester | Compound | Gentlemen | 300 | 60 | 60 | 0 | 27/01/2017 |
Jake Bunce | Double York | Compound | Gentlemen | 2438 | 288 | 214 | 0 | 19/06/2016 |
Jake Bunce | York | Compound | Gentlemen | 1274 | 144 | 133 | 0 | 28/04/2013 |
Jake Bunce | Long National | Compound | Gentlemen | 648 | 72 | 72 | 0 | 26/07/2012 |
Jake Bunce | Albion | Compound | Gentlemen | 962 | 108 | 103 | 0 | 01/10/2011 |
Jake Bunce | Double Hereford | Compound | Gentlemen U12 | 1753 | 281 | 66 | 0 | 20/06/2004 |
Jake Bunce | Western | Compound | Gentlemen U12 | 721 | 95 | 41 | 0 | 18/06/2004 |
Jake Bunce | National | Compound | Gentlemen U12 | 566 | 0 | 0 | 0 | 13/06/2004 |
Jake Bunce | WA 10m Distance 80cm | Compound | Gentlemen U12 | 357 | 0 | 0 | 0 | 06/06/2004 |
Jake Bunce | WA 30m Distance | Compound | Gentlemen U12 | 340 | 0 | 0 | 0 | 06/06/2004 |
Jake Bunce | WA 20m Distance 80cm | Compound | Gentlemen U12 | 346 | 0 | 0 | 0 | 06/06/2004 |
Jake Bunce | Metric IV | Compound | Gentlemen U12 | 1372 | 144 | 0 | 0 | 06/06/2004 |
Jake Bunce | Double Metric IV | Compound | Gentlemen U12 | 2721 | 288 | 0 | 0 | 06/06/2004 |
Jake Bunce | WA 40m Distance | Compound | Gentlemen U12 | 329 | 0 | 0 | 0 | 06/06/2004 |
Jake Bunce | Junior Windsor | Compound | Gentlemen U12 | 952 | 108 | 0 | 0 | 23/05/2004 |
Jake Bunce | Bristol IV | Compound | Gentlemen U12 | 1238 | 144 | 116 | 0 | 16/05/2004 |
Jake Bunce | Warwick | Compound | Gentlemen U12 | 350 | 0 | 0 | 0 | 14/05/2004 |
Jake Bunce | Double York | Compound | Gentlemen U14 | 2294 | 288 | 158 | 0 | 18/06/2006 |
Jake Bunce | York | Compound | Gentlemen U14 | 1174 | 144 | 88 | 0 | 18/06/2006 |
Jake Bunce | Double Metric III | Compound | Gentlemen U14 | 2723 | 288 | 0 | 0 | 04/06/2006 |
Jake Bunce | Metric III | Compound | Gentlemen U14 | 1367 | 144 | 0 | 0 | 04/06/2006 |
Jake Bunce | WA 20m Distance 80cm | Compound | Gentlemen U14 | 356 | 0 | 0 | 0 | 04/06/2006 |
Jake Bunce | WA 40m Distance | Compound | Gentlemen U14 | 349 | 0 | 0 | 0 | 03/06/2006 |
Jake Bunce | Bristol III | Compound | Gentlemen U14 | 1288 | 144 | 140 | 0 | 14/05/2006 |
Jake Bunce | WA 1440 Gents | Compound | Gentlemen U14 | 1226 | 144 | 47 | 0 | 30/04/2006 |
Jake Bunce | Double WA 1440 Gents | Compound | Gentlemen U14 | 2447 | 288 | 92 | 0 | 30/04/2006 |
Jake Bunce | WA 50m Distance 80cm | Compound | Gentlemen U14 | 326 | 0 | 0 | 0 | 30/04/2006 |
Jake Bunce | WA 90m Distance | Compound | Gentlemen U14 | 277 | 0 | 0 | 0 | 29/04/2006 |
Jake Bunce | WA 70m Distance | Compound | Gentlemen U14 | 297 | 0 | 0 | 0 | 29/04/2006 |
Jake Bunce | WA 50m Distance | Compound | Gentlemen U14 | 332 | 0 | 0 | 0 | 04/04/2006 |
Jake Bunce | Bray I | Compound | Gentlemen U14 | 273 | 30 | 7 | 0 | 18/03/2006 |
Jake Bunce | Junior Warwick | Compound | Gentlemen U14 | 428 | 48 | 46 | 0 | 08/10/2005 |
Jake Bunce | Junior National | Compound | Gentlemen U14 | 634 | 72 | 65 | 0 | 10/09/2005 |
Jake Bunce | Double WA 70m | Compound | Gentlemen U14 | 1111 | 0 | 0 | 0 | 06/08/2005 |
Jake Bunce | WA 60m | Compound | Gentlemen U14 | 623 | 0 | 0 | 0 | 09/07/2005 |
Jake Bunce | Double Hereford | Compound | Gentlemen U14 | 2284 | 288 | 158 | 0 | 19/06/2005 |
Jake Bunce | Double WA 1440 Ladies | Compound | Gentlemen U14 | 2432 | 288 | 77 | 0 | 01/05/2005 |
Jake Bunce | WA 1440 Ladies | Compound | Gentlemen U14 | 1223 | 144 | 25 | 0 | 30/04/2005 |
Jake Bunce | Western | Compound | Gentlemen U14 | 721 | 95 | 41 | 0 | 18/06/2004 |
Jake Bunce | National | Compound | Gentlemen U14 | 566 | 0 | 0 | 0 | 13/06/2004 |
Jake Bunce | Junior Windsor | Compound | Gentlemen U14 | 952 | 108 | 0 | 0 | 23/05/2004 |
Jake Bunce | Warwick | Compound | Gentlemen U14 | 350 | 0 | 0 | 0 | 14/05/2004 |
Jake Bunce | Portsmouth | Compound | Gentlemen U16 | 577 | 60 | 37 | 0 | 20/01/2008 |
Jake Bunce | Long National | Compound | Gentlemen U16 | 612 | 72 | 54 | 0 | 15/09/2007 |
Jake Bunce | WA 60m | Compound | Gentlemen U16 | 688 | 0 | 0 | 0 | 19/07/2007 |
Jake Bunce | York | Compound | Gentlemen U16 | 1200 | 144 | 97 | 0 | 07/07/2007 |
Jake Bunce | Albion | Compound | Gentlemen U16 | 936 | 108 | 89 | 0 | 17/06/2007 |
Jake Bunce | Long Warwick | Compound | Gentlemen U16 | 406 | 48 | 35 | 0 | 16/06/2007 |
Jake Bunce | Warwick | Compound | Gentlemen U16 | 432 | 48 | 48 | 0 | 13/06/2007 |
Jake Bunce | WA 1440 Gents | Compound | Gentlemen U16 | 1335 | 0 | 33 | 66 | 10/06/2007 |
Jake Bunce | WA 70m Distance | Compound | Gentlemen U16 | 337 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | Long Metric Gents | Compound | Gentlemen U16 | 650 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | Short Metric | Compound | Gentlemen U16 | 685 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | Double WA 1440 Gents | Compound | Gentlemen U16 | 2582 | 0 | 0 | 0 | 06/05/2007 |
Jake Bunce | WA 90m Distance | Compound | Gentlemen U16 | 319 | 0 | 0 | 0 | 05/05/2007 |
Jake Bunce | Bray II | Compound | Gentlemen U16 | 271 | 30 | 6 | 0 | 24/03/2007 |
Jake Bunce | Double Portsmouth | Compound | Gentlemen U16 | 1111 | 120 | 33 | 0 | 21/01/2007 |
Jake Bunce | WA 18m | Compound | Gentlemen U16 | 558 | 0 | 0 | 0 | 10/12/2006 |
Jake Bunce | Double WA 18m | Compound | Gentlemen U16 | 1089 | 0 | 0 | 0 | 12/11/2006 |
Jake Bunce | WA 1440 Ladies | Compound | Gentlemen U16 | 1329 | 0 | 0 | 0 | 08/08/2006 |
Jake Bunce | WA 60m Distance | Compound | Gentlemen U16 | 330 | 0 | 0 | 0 | 08/08/2006 |
Jake Bunce | WA 50m Distance 80cm | Compound | Gentlemen U16 | 334 | 0 | 0 | 0 | 30/07/2006 |
Jake Bunce | WA 900 | Compound | Gentlemen U16 | 852 | 0 | 0 | 0 | 23/07/2006 |
Jake Bunce | Short National | Compound | Gentlemen U16 | 648 | 72 | 72 | 0 | 11/07/2006 |
Jake Bunce | Double WA 70m | Compound | Gentlemen U16 | 1259 | 144 | 35 | 0 | 09/07/2006 |
Jake Bunce | Bristol II | Compound | Gentlemen U16 | 1242 | 144 | 117 | 0 | 02/07/2006 |
Jake Bunce | WA 50m Distance | Compound | Gentlemen U16 | 327 | 0 | 0 | 0 | 01/07/2006 |
Jake Bunce | Metric II | Compound | Gentlemen U16 | 1285 | 0 | 14 | 42 | 01/07/2006 |
Jake Bunce | Double York | Compound | Gentlemen U16 | 2294 | 288 | 158 | 0 | 18/06/2006 |
Jake Bunce | Bray I | Compound | Gentlemen U16 | 273 | 30 | 7 | 0 | 18/03/2006 |
Jake Bunce | Junior National | Compound | Gentlemen U16 | 634 | 72 | 65 | 0 | 10/09/2005 |
Jake Bunce | Double Hereford | Compound | Gentlemen U16 | 2284 | 288 | 158 | 0 | 19/06/2005 |
Jake Bunce | Double WA 1440 Ladies | Compound | Gentlemen U16 | 2432 | 288 | 77 | 0 | 01/05/2005 |
Jake Bunce | Western | Compound | Gentlemen U16 | 721 | 95 | 41 | 0 | 18/06/2004 |
Jake Bunce | National | Compound | Gentlemen U16 | 566 | 0 | 0 | 0 | 13/06/2004 |
Jake Bunce | WA 50m Distance 80cm | Compound | Gentlemen U18 | 337 | 0 | 0 | 0 | 20/07/2008 |
Jake Bunce | WA 1440 Gents | Compound | Gentlemen U18 | 1339 | 0 | 0 | 0 | 20/07/2008 |
Jake Bunce | Double WA 1440 Gents | Compound | Gentlemen U18 | 2602 | 0 | 0 | 0 | 04/05/2008 |
Jake Bunce | York | Compound | Gentlemen U18 | 1214 | 144 | 104 | 0 | 27/04/2008 |
Jake Bunce | Portsmouth | Compound | Gentlemen U18 | 577 | 60 | 37 | 0 | 20/01/2008 |
Jake Bunce | Long National | Compound | Gentlemen U18 | 612 | 72 | 54 | 0 | 15/09/2007 |
Jake Bunce | WA 60m | Compound | Gentlemen U18 | 688 | 0 | 0 | 0 | 19/07/2007 |
Jake Bunce | Albion | Compound | Gentlemen U18 | 936 | 108 | 89 | 0 | 17/06/2007 |
Jake Bunce | Long Warwick | Compound | Gentlemen U18 | 406 | 48 | 35 | 0 | 16/06/2007 |
Jake Bunce | Warwick | Compound | Gentlemen U18 | 432 | 48 | 48 | 0 | 13/06/2007 |
Jake Bunce | Short Metric | Compound | Gentlemen U18 | 685 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | Long Metric Gents | Compound | Gentlemen U18 | 650 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | WA 70m Distance | Compound | Gentlemen U18 | 337 | 0 | 0 | 0 | 10/06/2007 |
Jake Bunce | WA 90m Distance | Compound | Gentlemen U18 | 319 | 0 | 0 | 0 | 05/05/2007 |
Jake Bunce | Bray II | Compound | Gentlemen U18 | 271 | 30 | 6 | 0 | 24/03/2007 |
Jake Bunce | Double Portsmouth | Compound | Gentlemen U18 | 1111 | 120 | 33 | 0 | 21/01/2007 |
Jake Bunce | WA 18m | Compound | Gentlemen U18 | 558 | 0 | 0 | 0 | 10/12/2006 |
Jake Bunce | Double WA 18m | Compound | Gentlemen U18 | 1089 | 0 | 0 | 0 | 12/11/2006 |
Jake Bunce | WA 1440 Ladies | Compound | Gentlemen U18 | 1329 | 0 | 0 | 0 | 08/08/2006 |
Jake Bunce | WA 60m Distance | Compound | Gentlemen U18 | 330 | 0 | 0 | 0 | 08/08/2006 |
Jake Bunce | WA 900 | Compound | Gentlemen U18 | 852 | 0 | 0 | 0 | 23/07/2006 |
Jake Bunce | Double WA 70m | Compound | Gentlemen U18 | 1259 | 144 | 35 | 0 | 09/07/2006 |
Jake Bunce | Double York | Compound | Gentlemen U18 | 2294 | 288 | 158 | 0 | 18/06/2006 |
Jake Bunce | Bray I | Compound | Gentlemen U18 | 273 | 30 | 7 | 0 | 18/03/2006 |
Jake Bunce | Double Hereford | Compound | Gentlemen U18 | 2284 | 288 | 158 | 0 | 19/06/2005 |
Jake Bunce | Double WA 1440 Ladies | Compound | Gentlemen U18 | 2432 | 288 | 77 | 0 | 01/05/2005 |
Jake Bunce | Western | Compound | Gentlemen U18 | 721 | 95 | 41 | 0 | 18/06/2004 |
Jasmin Williams | 20y Distance 40cm | Compound | Ladies U14 | 306 | 36 | 0 | 0 | 21/02/2016 |
Jasmin Williams | Short Windsor | Compound | Ladies U14 | 916 | 108 | 80 | 0 | 17/10/2015 |
Jasmin Williams | 252 - 50 yds | Compound | Ladies U14 | 288 | 36 | 18 | 0 | 17/10/2015 |
Jasmin Williams | Bristol IV | Compound | Ladies U14 | 1248 | 144 | 123 | 0 | 30/08/2015 |
Jasmin Williams | Metric IV | Compound | Ladies U14 | 1311 | 144 | 25 | 57 | 19/07/2015 |
Jasmin Williams | WA 30m Distance | Compound | Ladies U14 | 327 | 36 | 4 | 13 | 19/07/2015 |
Jasmin Williams | Short Metric IV | Compound | Ladies U14 | 672 | 72 | 19 | 37 | 19/07/2015 |
Jasmin Williams | Junior Windsor | Compound | Ladies U14 | 878 | 108 | 82 | 0 | 06/06/2015 |
Jasmin Williams | Long Metric IV | Compound | Ladies U14 | 596 | 72 | 3 | 13 | 23/07/2014 |
Jasmin Williams | WA 10m Distance 80cm | Compound | Ladies U14 | 349 | 36 | 9 | 25 | 20/07/2014 |
Jasmin Williams | Short Junior Warwick | Compound | Ladies U14 | 410 | 48 | 37 | 0 | 31/05/2014 |
Jasmin Williams | Bray I | Compound | Ladies U16 | 272 | 30 | 5 | 0 | 13/01/2018 |
Jasmin Williams | 252 - 40 yds | Compound | Ladies U16 | 320 | 36 | 34 | 0 | 07/10/2017 |
Jasmin Williams | Junior Windsor | Compound | Ladies U16 | 968 | 108 | 106 | 0 | 07/10/2017 |
Jasmin Williams | Short Metric III | Compound | Ladies U16 | 673 | 72 | 6 | 36 | 29/07/2017 |
Jasmin Williams | WA 30m Distance 80cm | Compound | Ladies U16 | 333 | 36 | 1 | 17 | 29/07/2017 |
Jasmin Williams | 20y Distance 40cm | Compound | Ladies U16 | 318 | 36 | 4 | 0 | 05/02/2017 |
Jasmin Williams | 252 - 50 yds | Compound | Ladies U16 | 296 | 36 | 22 | 0 | 15/10/2016 |
Jasmin Williams | Short Windsor | Compound | Ladies U16 | 926 | 108 | 85 | 0 | 15/10/2016 |
Jasmin Williams | Junior National | Compound | Ladies U16 | 628 | 72 | 62 | 0 | 10/09/2016 |
Jasmin Williams | WA 50m Distance 80cm | Compound | Ladies U16 | 276 | 36 | 2 | 0 | 31/07/2016 |
Jasmin Williams | Bray I | Compound | Ladies U18 | 272 | 30 | 5 | 0 | 13/01/2018 |
Jasmin Williams | Short Windsor | Compound | Ladies U18 | 926 | 108 | 85 | 0 | 15/10/2016 |
Jasmin Williams | WA 50m Distance | Compound | Ladies U18 | 326 | 36 | 4 | 13 | 18/09/2016 |
Jasmin Williams | Compound Match | Compound | Ladies U18 | 110 | 15 | 1 | 0 | 07/08/2016 |
Jonathan Morgan | American | Compound | Gentlemen U16 | 544 | 88 | 24 | 0 | 15/07/2000 |
Jonathan Morgan | Short Junior Warwick | Compound | Gentlemen U16 | 363 | 47 | 22 | 0 | 12/06/1999 |
Josh Nicholls | Portsmouth | Compound | Gentlemen U12 | 537 | 60 | 8 | 0 | 12/10/2019 |
Josh Nicholls | WA 18m | Compound | Gentlemen U12 | 480 | 60 | 4 | 0 | 06/10/2019 |
Josh Nicholls | Short Junior Windsor | Compound | Gentlemen U12 | 950 | 108 | 98 | 0 | 01/06/2019 |
Josh Nicholls | 252 - 30 yds | Compound | Gentlemen U12 | 290 | 36 | 20 | 0 | 11/05/2019 |
Josh Nicholls | 20y Distance 60cm | Compound | Gentlemen U12 | 317 | 36 | 4 | 0 | 08/12/2018 |
Josh Nicholls | 10y Distance 60cm | Compound | Gentlemen U12 | 329 | 36 | 14 | 0 | 03/11/2018 |
Josh Nicholls | Short Junior Western | Compound | Gentlemen U12 | 742 | 96 | 45 | 0 | 15/09/2018 |
Josh Nicholls | Short Metric IV | Compound | Gentlemen U12 | 604 | 72 | 11 | 0 | 11/08/2018 |
Josh Nicholls | Very Short Junior Western | Compound | Gentlemen U12 | 764 | 96 | 58 | 0 | 09/09/2017 |
Josh Nicholls | WA 30m Distance 80cm | Compound | Gentlemen U14 | 313 | 0 | 0 | 0 | 26/06/2021 |
Josh Nicholls | Long Metric III | Compound | Gentlemen U14 | 597 | 0 | 0 | 0 | 26/06/2021 |
Josh Nicholls | 252 - 40 yds | Compound | Gentlemen U14 | 306 | 36 | 27 | 0 | 05/06/2021 |
Kacey Dixon | Short Metric V | Compound | Ladies U12 | 560 | 72 | 2 | 5 | 25/07/2015 |
Kacey Dixon | WA 15m Distance 80cm | Compound | Ladies U12 | 268 | 36 | 1 | 2 | 25/07/2015 |
Kacey Dixon | Bray I | Compound | Ladies U12 | 128 | 23 | 0 | 0 | 21/03/2015 |
Kacey Dixon | 252 - 30 yds | Compound | Ladies U12 | 133 | 29 | 2 | 0 | 12/04/2014 |
Kacey Dixon | WA 10m Distance 80cm | Compound | Ladies U12 | 53 | 16 | 0 | 0 | 07/09/2013 |
Kara Spratt | 252 - 20 yds | Compound | Ladies U12 | 204 | 34 | 5 | 0 | 20/04/2013 |
Matthew Arnold | WA 70m Distance | Compound | Gentlemen | 351 | 0 | 0 | 0 | 19/07/2015 |
Matthew Arnold | WA 1440 Gents | Compound | Gentlemen | 1402 | 0 | 110 | 0 | 19/07/2015 |
Matthew Arnold | WA 30m Distance | Compound | Gentlemen | 360 | 0 | 0 | 0 | 20/07/2014 |
Matthew Arnold | WA 90m Distance | Compound | Gentlemen | 341 | 0 | 0 | 0 | 20/07/2014 |
Matthew Bees | Worcester | Compound | Gentlemen U16 | 279 | 60 | 43 | 0 | 18/11/2001 |
Matthew Bees | Double Worcester | Compound | Gentlemen U16 | 539 | 120 | 67 | 0 | 20/11/1999 |
Matthew Bees | Worcester | Compound | Gentlemen U18 | 279 | 60 | 43 | 0 | 18/11/2001 |
