
Cleve Archers Barebow Records
Only one value can be selected from each dropdown box at a time. Remove the value by clicking on it before making another selection.
Archer | Round | Class | Category | Score | Hits | Golds | Xs | Date |
---|---|---|---|---|---|---|---|---|
Alec Thomas | Long Metric III | Barebow | Men | 193 | 45 | 0 | 0 | 15/05/2018 |
Alec Thomas | Double Bray II | Barebow | Men | 142 | 36 | 0 | 0 | 10/11/2017 |
Andrew Scragg | Double WA 70m | Barebow | Men | 379 | 0 | 1 | 0 | 31/05/2021 |
Andy Perkins | American | Barebow | Men | 497 | 87 | 16 | 0 | 26/08/2013 |
Andy Perkins | WA 70m Distance | Barebow | Men | 154 | 31 | 2 | 0 | 17/06/2013 |
Andy Perkins | WA 50m Distance | Barebow | Men | 169 | 32 | 2 | 0 | 19/05/2013 |
Andy Perkins | Long Metric II | Barebow | Men | 317 | 62 | 1 | 0 | 15/06/2020 |
Andy Perkins | Junior Windsor | Barebow | Men | 784 | 108 | 41 | 0 | 11/07/2020 |
Andy Perkins | Long Warwick | Barebow | Men | 189 | 41 | 4 | 0 | 05/04/2013 |
Andy Perkins | Junior Warwick | Barebow | Men | 318 | 48 | 18 | 0 | 14/03/2018 |
Andy Perkins | Windsor | Barebow | Men | 663 | 101 | 27 | 0 | 28/03/2013 |
Andy Perkins | Double Clout 165m | Barebow | Men | 132 | 51 | 5 | 0 | 03/03/2013 |
Andy Perkins | WA 70m | Barebow | Men | 299 | 57 | 1 | 0 | 18/07/2013 |
Andy Perkins | Long Metric IV | Barebow | Men | 505 | 72 | 1 | 7 | 09/07/2020 |
Andy Perkins | Short Warwick | Barebow | Men | 301 | 47 | 15 | 0 | 26/07/2020 |
Andy Perkins | Clout 165m | Barebow | Men | 83 | 28 | 5 | 0 | 03/03/2013 |
Andy Perkins | Double Bray I | Barebow | Men | 203 | 46 | 0 | 0 | 15/02/2014 |
Andy Perkins | Bristol II | Barebow | Men | 796 | 138 | 28 | 0 | 22/04/2018 |
Andy Perkins | WA 30m Distance | Barebow | Men | 274 | 36 | 4 | 0 | 17/06/2013 |
Andy Perkins | New National | Barebow | Men | 157 | 35 | 2 | 0 | 23/04/2013 |
Andy Perkins | Short Junior National | Barebow | Men | 493 | 71 | 22 | 0 | 06/01/2013 |
Andy Perkins | WA Standard Round | Barebow | Men | 524 | 72 | 4 | 0 | 05/04/2013 |
Andy Perkins | York | Barebow | Men | 519 | 107 | 10 | 0 | 28/04/2013 |
Andy Perkins | Warwick | Barebow | Men | 265 | 45 | 11 | 0 | 15/04/2018 |
Andy Perkins | WA 1440 90m | Barebow | Men | 667 | 119 | 8 | 0 | 17/06/2013 |
Andy Perkins | St George | Barebow | Men | 305 | 69 | 4 | 0 | 16/08/2013 |
Andy Perkins | Albion | Barebow | Men | 503 | 91 | 15 | 0 | 09/04/2013 |
Andy Perkins | Short Windsor | Barebow | Men | 632 | 106 | 16 | 0 | 28/07/2020 |
Andy Perkins | WA 50m | Barebow | Men | 292 | 56 | 4 | 2 | 01/05/2013 |
Andy Perkins | Metric 122-40 | Barebow | Men | 456 | 71 | 1 | 4 | 09/07/2020 |
Andy Perkins | WA 90m Distance | Barebow | Men | 91 | 21 | 1 | 0 | 17/06/2013 |
Christopher Clare | Progress 20yds | Barebow | Men | 248 | 36 | 5 | 0 | 04/12/2022 |
Christopher Clare | WA 50m Barebow | Barebow | Men | 270 | 57 | 2 | 0 | 17/06/2023 |
Claudia Tippett | Bray II | Barebow | Women | 236 | 30 | 3 | 0 | 09/11/2019 |
Colin Smith | National | Barebow | Men | 364 | 68 | 10 | 0 | 23/08/2017 |
Francesca Hawker | Long Metric II | Barebow | Women | 479 | 71 | 4 | 0 | 16/05/2021 |
Francesca Hawker | Worcester | Barebow | Women | 238 | 60 | 20 | 0 | 15/11/2019 |
Francesca Hawker | Double Bray II | Barebow | Women | 463 | 60 | 7 | 0 | 10/11/2017 |
Francesca Hawker | Long Warwick | Barebow | Women | 178 | 36 | 3 | 0 | 08/04/2018 |
Francesca Hawker | Western | Barebow | Women | 636 | 96 | 25 | 0 | 29/08/2021 |
Francesca Hawker | Long National | Barebow | Women | 348 | 68 | 4 | 0 | 28/05/2018 |
Francesca Hawker | Long Metric III | Barebow | Women | 454 | 70 | 4 | 0 | 28/05/2018 |
Francesca Hawker | WA 70m | Barebow | Women | 353 | 0 | 2 | 0 | 18/05/2019 |
Francesca Hawker | Double Bray I | Barebow | Women | 438 | 59 | 6 | 0 | 13/03/2020 |
Francesca Hawker | WA 70m Distance | Barebow | Women | 152 | 0 | 0 | 0 | 18/07/2021 |
Francesca Hawker | National | Barebow | Women | 456 | 71 | 17 | 0 | 26/07/2019 |
Francesca Hawker | WA 30m Distance 80cm | Barebow | Women | 275 | 0 | 1 | 0 | 02/05/2021 |
Francesca Hawker | Short National | Barebow | Women | 471 | 71 | 22 | 0 | 10/04/2022 |
Francesca Hawker | Short Metric | Barebow | Women | 452 | 0 | 5 | 0 | 02/05/2021 |
Francesca Hawker | WA 50m Distance 80cm | Barebow | Women | 177 | 0 | 4 | 0 | 02/05/2021 |
Francesca Hawker | WA 1440 70m | Barebow | Women | 849 | 137 | 10 | 0 | 16/09/2018 |
Francesca Hawker | WA 50m Distance | Barebow | Women | 251 | 0 | 4 | 1 | 16/05/2021 |
Francesca Hawker | Junior Warwick | Barebow | Women | 348 | 48 | 16 | 0 | 25/04/2021 |
Francesca Hawker | Long Metric Women | Barebow | Women | 383 | 67 | 1 | 0 | 03/06/2018 |
Francesca Hawker | Long Western | Barebow | Women | 509 | 97 | 16 | 0 | 03/06/2018 |
Francesca Hawker | Double WA50m Barebow | Barebow | Women | 1064 | 144 | 10 | 2 | 16/04/2023 |
Francesca Hawker | WA 50m Barebow | Barebow | Women | 536 | 72 | 5 | 1 | 16/04/2023 |
Francesca Hawker | Stafford | Barebow | Women | 547 | 70 | 8 | 0 | 23/01/2022 |
Francesca Hawker | Long Metric I | Barebow | Women | 383 | 67 | 1 | 0 | 21/06/2018 |
Francesca Hawker | Hereford | Barebow | Women | 740 | 134 | 23 | 0 | 19/05/2019 |
Francesca Hawker | Bray I | Barebow | Women | 215 | 30 | 3 | 0 | 12/01/2018 |
Francesca Hawker | WA 25m | Barebow | Women | 454 | 60 | 7 | 0 | 21/02/2020 |
Francesca Hawker | WA 60m Distance | Barebow | Women | 228 | 0 | 2 | 1 | 16/05/2021 |
Jack Palmer | Metric III | Barebow | Men U14 | 813 | 134 | 17 | 0 | 10/09/2022 |
Julie Hunter | WA 18m | Barebow | Women | 420 | 60 | 4 | 0 | 17/11/2018 |
Julie Hunter | Short National | Barebow | Women | 355 | 0 | 0 | 0 | 13/06/2017 |
Julie Hunter | 252 - 50 yds | Barebow | Women | 292 | 46 | 8 | 0 | 27/11/2017 |
Julie Hunter | 252 - 60 yds | Barebow | Women | 256 | 48 | 8 | 0 | 05/06/2018 |
Julie Hunter | Junior National | Barebow | Women | 451 | 0 | 0 | 0 | 27/05/2017 |
Julie Hunter | Short Western | Barebow | Women | 626 | 96 | 24 | 0 | 14/04/2019 |
Julie Hunter | Frostbite | Barebow | Women | 233 | 34 | 6 | 2 | 24/12/2017 |
Julie Hunter | Albion | Barebow | Women | 489 | 93 | 13 | 0 | 22/07/2019 |
Julie Hunter | Warwick | Barebow | Women | 258 | 46 | 7 | 0 | 23/05/2019 |
Luke Yates | Double WA50m Barebow | Barebow | Men | 1034 | 141 | 15 | 4 | 07/05/2023 |
Miranda Timmerman | Portsmouth | Barebow | Women | 514 | 60 | 18 | 0 | 23/11/2013 |
Richard Jones | Hereford | Barebow | Men | 545 | 115 | 10 | 0 | 11/08/2019 |
Richard Jones | 252 - 60 yds | Barebow | Men | 136 | 30 | 3 | 0 | 09/05/2021 |
Richard Jones | Metric 122-50 | Barebow | Men | 286 | 0 | 1 | 0 | 30/05/2021 |
Richard Jones | Short Metric | Barebow | Men | 274 | 0 | 1 | 0 | 02/05/2021 |
Richard Jones | Long National | Barebow | Men | 342 | 66 | 7 | 0 | 04/09/2019 |
Richard Jones | Long Metric Men | Barebow | Men | 257 | 51 | 6 | 2 | 02/10/2019 |
Richard Jones | WA 50m Distance 80cm | Barebow | Men | 64 | 0 | 0 | 0 | 02/05/2021 |
Richard Jones | WA 30m Distance 80cm | Barebow | Men | 210 | 0 | 1 | 0 | 02/05/2021 |
Sophie Brain | Metric 122-50 | Barebow | Women | 291 | 0 | 0 | 0 | 24/10/2021 |
Steve Fowler | Bray II | Barebow | Men | 261 | 30 | 8 | 0 | 10/02/2020 |
Steve Fowler | Worcester | Barebow | Men | 262 | 60 | 0 | 0 | 31/01/2020 |
Steve Fowler | Short National | Barebow | Men | 530 | 72 | 32 | 0 | 12/04/2019 |
Steve Fowler | Western | Barebow | Men | 605 | 95 | 19 | 0 | 12/08/2019 |
Steve Fowler | Short Western | Barebow | Men | 742 | 96 | 44 | 0 | 25/04/2019 |
Steve Fowler | WA 18m | Barebow | Men | 514 | 60 | 10 | 0 | 24/10/2019 |
Steve Fowler | WA 25m | Barebow | Men | 505 | 60 | 18 | 0 | 10/01/2020 |
Steve Fowler | Bray I | Barebow | Men | 251 | 30 | 4 | 0 | 22/10/2019 |
Steve Fowler | Portsmouth | Barebow | Men | 550 | 60 | 24 | 0 | 22/10/2019 |
Steve Fowler | Long Western | Barebow | Men | 421 | 81 | 10 | 0 | 12/10/2019 |
